Atlas · Côte d'Ivoire
/
Countries
COUNTRY PROFILE
Kenya
Republic of Kenya · Eastern Africa
Status
Full
Mangrove analysis available
Datasets
344
Public datasets
Features
978,272
Mapped features
Population
52.6 M
Natural Earth estimate
Location
Boundary: Natural Earth (public domain)
What Atlas holds for Kenya
| Lamu Mangroves Species Formation 2019 WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 60,004 features |
| Lamu towns WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 7 features |
| Lamu villages WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 52 features |
| Lamu mangrove swamp blocks (KFS management blocks) WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 5 features |
| LAPSSET port area (Lamu) WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 1 features |
| LAPSSET development footprint (Lamu) WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 7 features |
| Lamu mangrove field survey plots WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 139 features |
| Lamu sand and mudflats WWF Kenya Sources, KMFRI and KFS: Lamu Mangroves Species Formation | 28,296 features |
| TBP / LCPM mangrove restoration planted sites WWF Kenya Sources: TBP & LCPM Mangrove Restoration Projects | 12 features |
| Natural regeneration monitoring plots WWF Kenya Sources: TBP & LCPM Mangrove Restoration Projects | 17 features |
| Natural regeneration protection zones WWF Kenya Sources: TBP & LCPM Mangrove Restoration Projects | 6 features |
| Southern Swamps block (restoration project area) WWF Kenya Sources: TBP & LCPM Mangrove Restoration Projects | 1 features |
| Mida Creek, Whale Island and Malindi-Watamu area boundary WWF Kenya Sources: TBP & LCPM Mangrove Restoration Projects | 1 features |
| Sea turtle satellite-tag fixes (May 2017 - Oct 2018) WWF Kenya Sources: Coastal Kenya Programme sea-turtle tagging | 1,414 features |
| Sea turtle movement tracks (May 2017 - Oct 2018) WWF Kenya Sources: Coastal Kenya Programme sea-turtle tagging | 7 features |
| Global Mangrove Watch: mangrove extent 2020, Kenya Global Mangrove Watch v3.0 | 2,177 features |
| Global Mangrove Watch: mangrove extent 1996, Kenya Global Mangrove Watch v3.0 | 2,835 features |
| Global Mangrove Watch: mangrove extent 2007, Kenya Global Mangrove Watch v3.0 | 2,499 features |
| Global Mangrove Watch: mangrove extent 2010, Kenya Global Mangrove Watch v3.0 | 2,140 features |
| Global Mangrove Watch: mangrove extent 2015, Kenya Global Mangrove Watch v3.0 | 2,252 features |
| Global Mangrove Watch v4.1: mangrove extent 2025, Kenya Global Mangrove Watch v4.1 | 2,714 features |
| Global Mangrove Watch v4.1: mangrove extent 2020, Kenya Global Mangrove Watch v4.1 | 2,668 features |
| Global Mangrove Watch v4.1: mangrove extent 2015, Kenya Global Mangrove Watch v4.1 | 2,228 features |
| Global Mangrove Watch v4.1: mangrove extent 2010, Kenya Global Mangrove Watch v4.1 | 2,114 features |
| Global Mangrove Watch v4.1: mangrove extent 2005, Kenya Global Mangrove Watch v4.1 | 2,175 features |
| Global Mangrove Watch v4.1: mangrove extent 2000, Kenya Global Mangrove Watch v4.1 | 2,231 features |
| Global Mangrove Watch v4.1: mangrove extent 1996, Kenya Global Mangrove Watch v4.1 | 2,002 features |
| Day 2 Walk Routes WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| WRUA Boundaries WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Nyangori WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Marsabit County Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Subcorridor WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Rail Corridor WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Mediterranean Marine WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| West Africa Marine WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Basin_Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Basin_Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| PortArea_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| PortArea_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Gotu_Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Gotu_Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Amboseli_Ecosystem WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Kimana Catchment WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Land for Life (L4L) Geoscope WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Basin_Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| polygons WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Entarara_Socio_Economic_Survey WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Harmony_In_Habitat___Potential_Restoration_Areas_Mapping WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| area_capture WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| camera_repeat WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| polygons WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Mara River Basin WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Mara River Basin WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| River_Njoro_subBasin WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| National_Boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| County boundary WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Lake Kenyatta WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Mukuru Riparian100m WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Amusment Park WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Belle Belle WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Cattle Holding WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Coal Plant WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Cultural Centre WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Fishermans_Wharf_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Isiolo International Airport WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Isiolo_Resort_City WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Lamu International Airport WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Oil Refinery WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Oil_Tanker__LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Railway_Terminus_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Resort_City_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Shipping Channel_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Port Area WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| LAPSSET_Infrastracture_Corridor WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| FLR Amboseli Geoscope WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Amboseli_EcosystemZone WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Amboseli_EcosystemZone WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| RoadBuffer_5km WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| SouthernSwamps_Block WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| MidaCreek WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Forest Reserve WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| Corner_Point WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| Plots WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| PPL___Lake_Kenyatta_Sub_Catchment_Protection_and_Restoration_XLamuX WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| Snorkering site WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| Proposed Special Economic Zone WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| Ranch LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 2 features |
| MauMau_Road_Through_Aberdare WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Flag off and Conference WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Polylines WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Points WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Proposed Airports WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Proposed Port Cities WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Kenya Rift Lakes - Landscape WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| UnganishaSouthofKenya_Landscape WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| CoastalKenya_Landscape WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Kenyas County Boundary WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Kenyas County Boundary WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| WRUAs_FLR WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| WRUAs_FLR WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Project Sites WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Degraded Sites WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| LAPSSET Alignement WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| RoadBuffer_500m WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Conservancy WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Protected Area WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Heliport WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Prawn Habitats WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| WRUA WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Springs WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Ashanta_a_baq_Conservancy_Kit WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Constituency WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Proposed Agricultural Zones WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Marine Protected Area WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Proposed Dam WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Sub Ctachment WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Important_BirdAreas WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| MangrovesSwamps_Blocks WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| MangrovesSwamps_Blocks WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| BERI_Join WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Proposed Fisheries Zone WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| CIP Road Projects WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Mono Rail WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Wildlife_Corridors WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Points WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| Rivers WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| Kenya River Basin Areas WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| Wild_dog WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| MangroveNR_AvoidedDeforestation_Sites WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| MangroveNR_AvoidedDeforestation_Sites WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| Proposed_Blue_Economy WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| proposed_Principle_Growth_Centre WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| Protection_NR_Zone WWF Kenya Sources: GIS Centre of Excellence | 6 features |
| Lamu Primary Footprint WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Towns WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| LAPSSET_Footprint WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Towns WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| LAPSSET_Footprint WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Food_Provision WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Mariculture_Cage_Capability WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| TurtleMovements_May2017_to_Oct2018 WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| TurtleMovements_May2017_to_Oct2018 WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Nairobi_Mausummit_Road WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Conservancy WWF Kenya Sources: GIS Centre of Excellence | 8 features |
| Growthareas WWF Kenya Sources: GIS Centre of Excellence | 8 features |
| Sensitive_InterventionZones WWF Kenya Sources: GIS Centre of Excellence | 8 features |
| SOKNOT Sublandscapes WWF Kenya Sources: GIS Centre of Excellence | 9 features |
| Hilltops WWF Kenya Sources: GIS Centre of Excellence | 9 features |
| Mara Siana Corridor Block WWF Kenya Sources: GIS Centre of Excellence | 9 features |
| PARC_Join WWF Kenya Sources: GIS Centre of Excellence | 9 features |
| Proposed_Growth_Centre WWF Kenya Sources: GIS Centre of Excellence | 10 features |
| Mukuru River WWF Kenya Sources: GIS Centre of Excellence | 10 features |
| Borehole_ProjectSites_BengoWWFK WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Borehole_ProjectSites_BengoWWFK WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| BMZ_Water_Provisioning_Projects WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Major_Rivers WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Kenya_Wetlands_and_Rivers_National_Spatial_Assessment WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| polygons WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Forest_Boundary WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Forest_Boundary WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Wetlands WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| ProtectedAreas WWF Kenya Sources: GIS Centre of Excellence | 11 features |
| Biodiversity Hotspots WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| Sitings WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| Lake_Naivasha_Basin_WRUAs WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| 242003_IKI_FLR_Loitokitok_Monitoring_Tool WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| swamp_wetland WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| Newsites_Planned4Mangrove_Planting WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| Newsites_Planned4Mangrove_Planting WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| PlantedSites WWF Kenya Sources: GIS Centre of Excellence | 12 features |
| Mara River WWF Kenya Sources: GIS Centre of Excellence | 13 features |
| Lamu_Metropolis_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 13 features |
| Fishing Zones WWF Kenya Sources: GIS Centre of Excellence | 15 features |
| Agro_Ecological_Zones WWF Kenya Sources: GIS Centre of Excellence | 16 features |
| Proposed_Market_Centre WWF Kenya Sources: GIS Centre of Excellence | 16 features |
| Rivers WWF Kenya Sources: GIS Centre of Excellence | 16 features |
| Take2imel WWF Kenya Sources: GIS Centre of Excellence | 17 features |
| Wards WWF Kenya Sources: GIS Centre of Excellence | 17 features |
| NR_Monitoring_Plot WWF Kenya Sources: GIS Centre of Excellence | 17 features |
| BII_Join_test WWF Kenya Sources: GIS Centre of Excellence | 18 features |
| GDBP_Closing_The_Loop__Capacity_Needs_Assessment WWF Kenya Sources: GIS Centre of Excellence | 18 features |
| Proposed Irrigation Potential Areas WWF Kenya Sources: GIS Centre of Excellence | 18 features |
| Town WWF Kenya Sources: GIS Centre of Excellence | 18 features |
| Landing Sites WWF Kenya Sources: GIS Centre of Excellence | 20 features |
| Ward Boundary WWF Kenya Sources: GIS Centre of Excellence | 20 features |
| Fish landing sites WWF Kenya Sources: GIS Centre of Excellence | 20 features |
| Island WWF Kenya Sources: GIS Centre of Excellence | 20 features |
| Cheetah WWF Kenya Sources: GIS Centre of Excellence | 21 features |
| BMZ_Project_Sites WWF Kenya Sources: GIS Centre of Excellence | 22 features |
| Large airport WWF Kenya Sources: GIS Centre of Excellence | 23 features |
| WIOMSA_Organisational_Capcity_Assesment_ToolKit WWF Kenya Sources: GIS Centre of Excellence | 23 features |
| NACOFA Initiatives WWF Kenya Sources: GIS Centre of Excellence | 23 features |
| Terestrial NR Sites WWF Kenya Sources: GIS Centre of Excellence | 23 features |
| Terestrial NR Sites WWF Kenya Sources: GIS Centre of Excellence | 23 features |
| Gotu_Placemarks WWF Kenya Sources: GIS Centre of Excellence | 24 features |
| Gotu_Placemarks WWF Kenya Sources: GIS Centre of Excellence | 24 features |
| Places_of_Interest WWF Kenya Sources: GIS Centre of Excellence | 24 features |
| HM_Rangelands_BioMonitoring_Datasheet WWF Kenya Sources: GIS Centre of Excellence | 25 features |
| degraded_riverine_ WWF Kenya Sources: GIS Centre of Excellence | 27 features |
| RLI_Join WWF Kenya Sources: GIS Centre of Excellence | 28 features |
| LAMU_FODDER_FARMERS WWF Kenya Sources: GIS Centre of Excellence | 29 features |
| farm_geopoint WWF Kenya Sources: GIS Centre of Excellence | 29 features |
| NaturalRegeneration_20192020 WWF Kenya Sources: GIS Centre of Excellence | 29 features |
| NaturalRegeneration_20192020 WWF Kenya Sources: GIS Centre of Excellence | 29 features |
| ESA WWF Kenya Sources: GIS Centre of Excellence | 29 features |
| NKL_CESA_Ground_Validation_Survey WWF Kenya Sources: GIS Centre of Excellence | 31 features |
| Giraffe WWF Kenya Sources: GIS Centre of Excellence | 33 features |
| Tourist Facilities Siana WWF Kenya Sources: GIS Centre of Excellence | 34 features |
| Berths_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 34 features |
| MalariaOtherProne_Areas WWF Kenya Sources: GIS Centre of Excellence | 34 features |
| Form_141 WWF Kenya Sources: GIS Centre of Excellence | 35 features |
| whalemonitoring WWF Kenya Sources: GIS Centre of Excellence | 37 features |
| Wildlife_CorridorsStatus_DRSRS_KWS_CorridorReport2013_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 38 features |
| LanduseTenure_FieldValidationTool_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 39 features |
| BMZ II WWF Kenya Sources: GIS Centre of Excellence | 42 features |
| kenya_forestranges WWF Kenya Sources: GIS Centre of Excellence | 44 features |
| Mara River WWF Kenya Sources: GIS Centre of Excellence | 47 features |
| Mara River WWF Kenya Sources: GIS Centre of Excellence | 47 features |
| Rangeland_Management_and_Restoration_Tool WWF Kenya Sources: GIS Centre of Excellence | 49 features |
| site_coordinates WWF Kenya Sources: GIS Centre of Excellence | 49 features |
| Group_Ranches_Amboseli_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 49 features |
| Group_Ranches_Amboseli_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 49 features |
| Exclusive Economic Zones (EEZ) WWF Kenya Sources: GIS Centre of Excellence | 51 features |
| EnvironmentalAudit_for_LAPSSET WWF Kenya Sources: GIS Centre of Excellence | 51 features |
| Villages WWF Kenya Sources: GIS Centre of Excellence | 52 features |
| Villages WWF Kenya Sources: GIS Centre of Excellence | 52 features |
| restoration_area_ WWF Kenya Sources: GIS Centre of Excellence | 52 features |
| Form_140 WWF Kenya Sources: GIS Centre of Excellence | 53 features |
| Protected_Areas WWF Kenya Sources: GIS Centre of Excellence | 56 features |
| FLR_Project_Sites WWF Kenya Sources: GIS Centre of Excellence | 57 features |
| FLR_Project_Sites WWF Kenya Sources: GIS Centre of Excellence | 57 features |
| Group_Ranches WWF Kenya Sources: GIS Centre of Excellence | 64 features |
| Elephant WWF Kenya Sources: GIS Centre of Excellence | 66 features |
| PlantedSites WWF Kenya Sources: GIS Centre of Excellence | 66 features |
| PlantedSites WWF Kenya Sources: GIS Centre of Excellence | 66 features |
| Beaches WWF Kenya Sources: GIS Centre of Excellence | 67 features |
| GroupRanches_KajiadoCounty_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 67 features |
| GroupRanches_KajiadoCounty_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 67 features |
| Wildlife_Corridors WWF Kenya Sources: GIS Centre of Excellence | 68 features |
| NRB_RHA_Kit WWF Kenya Sources: GIS Centre of Excellence | 69 features |
| Fibre Cable WWF Kenya Sources: GIS Centre of Excellence | 72 features |
| Restoration Sites WWF Kenya Sources: GIS Centre of Excellence | 73 features |
| Coral_reef WWF Kenya Sources: GIS Centre of Excellence | 74 features |
| River/Stream WWF Kenya Sources: GIS Centre of Excellence | 79 features |
| Nasura___Chyulu_Assesment WWF Kenya Sources: GIS Centre of Excellence | 80 features |
| UpstreamFoundationStage_OfDSTUDY WWF Kenya Sources: GIS Centre of Excellence | 86 features |
| Land Tenure WWF Kenya Sources: GIS Centre of Excellence | 91 features |
| Zebra WWF Kenya Sources: GIS Centre of Excellence | 92 features |
| Proposed_Local_Centre WWF Kenya Sources: GIS Centre of Excellence | 99 features |
| Sub_Location_Boundary WWF Kenya Sources: GIS Centre of Excellence | 101 features |
| Kwale Mineral Occurences Sites WWF Kenya Sources: GIS Centre of Excellence | 101 features |
| Conservancies WWF Kenya Sources: GIS Centre of Excellence | 101 features |
| Survey_on_WWF___Kenya_Circular_Economy_Initiatives WWF Kenya Sources: GIS Centre of Excellence | 108 features |
| polygons WWF Kenya Sources: GIS Centre of Excellence | 109 features |
| Form_156 WWF Kenya Sources: GIS Centre of Excellence | 110 features |
| Conservancies_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 114 features |
| Conservancies_SOKNOT WWF Kenya Sources: GIS Centre of Excellence | 114 features |
| Conservancy WWF Kenya Sources: GIS Centre of Excellence | 117 features |
| Bengo_Ecological_Mapping WWF Kenya Sources: GIS Centre of Excellence | 120 features |
| WWF_Kenya_Mangrove_Restoration_Monitoring WWF Kenya Sources: GIS Centre of Excellence | 123 features |
| Fibre Cable Landing Stations WWF Kenya Sources: GIS Centre of Excellence | 126 features |
| FieldData WWF Kenya Sources: GIS Centre of Excellence | 139 features |
| FieldData WWF Kenya Sources: GIS Centre of Excellence | 139 features |
| Conservancy WWF Kenya Sources: GIS Centre of Excellence | 149 features |
| Impact_of_Modern_Jikos_on_Tree_Usage WWF Kenya Sources: GIS Centre of Excellence | 149 features |
| Wildebeest WWF Kenya Sources: GIS Centre of Excellence | 149 features |
| SianaRoads WWF Kenya Sources: GIS Centre of Excellence | 154 features |
| Michael Otto Foundation for Sustainability WWF Kenya Sources: GIS Centre of Excellence | 171 features |
| River / Stream WWF Kenya Sources: GIS Centre of Excellence | 171 features |
| Small_Rivers WWF Kenya Sources: GIS Centre of Excellence | 177 features |
| Narok_CSP___Ground_Truthing_Field_Kit WWF Kenya Sources: GIS Centre of Excellence | 177 features |
| Village WWF Kenya Sources: GIS Centre of Excellence | 180 features |
| SianaRiver WWF Kenya Sources: GIS Centre of Excellence | 201 features |
| Nesting WWF Kenya Sources: GIS Centre of Excellence | 215 features |
| Kimana RHA WWF Kenya Sources: GIS Centre of Excellence | 234 features |
| IKI_FieldMonitoringkit WWF Kenya Sources: GIS Centre of Excellence | 242 features |
| Mara_RHA_Sampling_Points WWF Kenya Sources: GIS Centre of Excellence | 259 features |
| PAsinSOKNOT WWF Kenya Sources: GIS Centre of Excellence | 296 features |
| Socio_economic_survey WWF Kenya Sources: GIS Centre of Excellence | 304 features |
| WIOMSA_Livelihoods_Assesment_Kit WWF Kenya Sources: GIS Centre of Excellence | 315 features |
| IKI_KAPsurvey WWF Kenya Sources: GIS Centre of Excellence | 319 features |
| Plastic_Waste_to_Value_Field_Kit WWF Kenya Sources: GIS Centre of Excellence | 379 features |
| LAPSSET_Questionnaire_Kubasu WWF Kenya Sources: GIS Centre of Excellence | 385 features |
| geopoint WWF Kenya Sources: GIS Centre of Excellence | 409 features |
| National_RHA_Kit WWF Kenya Sources: GIS Centre of Excellence | 456 features |
| GeneralMappingKit_WWFKe WWF Kenya Sources: GIS Centre of Excellence | 494 features |
| lines WWF Kenya Sources: GIS Centre of Excellence | 646 features |
| River WWF Kenya Sources: GIS Centre of Excellence | 1,084 features |
| TurtleTags_May2017_to_Oct2018 WWF Kenya Sources: GIS Centre of Excellence | 1,414 features |
| TurtleTags_May2017_to_Oct2018 WWF Kenya Sources: GIS Centre of Excellence | 1,414 features |
| AREECA FLR WWF Kenya Sources: GIS Centre of Excellence | 1,434 features |
| Mangrove WWF Kenya Sources: GIS Centre of Excellence | 1,667 features |
| NamedPermanentRiverSystem_Kenya WWF Kenya Sources: GIS Centre of Excellence | 2,338 features |
| NamedPermanentRiverSystem_Kenya WWF Kenya Sources: GIS Centre of Excellence | 2,338 features |
| Protected Area WWF Kenya Sources: GIS Centre of Excellence | 2,548 features |
| Standard Gauge Railway - SGR WWF Kenya Sources: GIS Centre of Excellence | 17,778 features |
| Roads1 WWF Kenya Sources: GIS Centre of Excellence | 20,417 features |
| Sand_Mudflats WWF Kenya Sources: GIS Centre of Excellence | 28,296 features |
| Sand_Mudflats WWF Kenya Sources: GIS Centre of Excellence | 28,296 features |
| Carbon projects: Kenya Berkeley Voluntary Registry Offsets Database (v2026-08) | 62 features |
| Seagrass (UNEP-WCMC): Kenya UNEP-WCMC global seagrass and saltmarsh layers | 376 features |
| Salt marsh (UNEP-WCMC): Kenya UNEP-WCMC global seagrass and saltmarsh layers | 2 features |
| Community and nature projects (UNDP): Kenya UNDP project data (IATI Registry) | 11 features |
| MangroveSpeciesFormation_2019 WWF Kenya GIS Centre of Excellence — full server mirror | 60,004 features |
| MangroveSpeciesFormation_2019 WWF Kenya GIS Centre of Excellence — full server mirror | 60,004 features |
| Fences WWF Kenya GIS Centre of Excellence — full server mirror | 148,597 features |
| SGR Alignment WWF Kenya GIS Centre of Excellence — full server mirror | 236,107 features |
| Elephant Track WWF Kenya GIS Centre of Excellence — full server mirror | 276,722 features |
Carbon projects and communities
354 projects registered in Kenya
- Credits issued
- 87,709,256 t CO₂e (retired 43,272,842)
- Mangrove or blue carbon
- 3
- Mapped on Atlas
- 62
- Community involvement
- 246 projects describe who they work with (from their own descriptions; where the text does not say, Atlas says so)