Atlas · Kenya
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
515
0.9% of all polygons
Polygons < 0.001 ha
62
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
114.9 ha
Largest patch 3.7% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Rhizophora dominant | 1,277.4 | 8.00 | -2.1781, 40.9883 |
| Rhizophora dominant | 738.6 | 7.52 | -1.7883, 41.4658 |
| Rhizophora dominant | 623.5 | 7.38 | -2.0190, 41.1700 |
| Rhizophora dominant | 328.5 | 6.82 | -2.1155, 41.1142 |
| Avicennia almost pure stand | 326.2 | 6.81 | -1.8996, 41.0242 |
| Rhizophora dominant | 295.4 | 6.73 | -1.9802, 41.2558 |
| Rhizophora dominant | 281.2 | 6.69 | -2.1061, 41.1612 |
| Rhizophora dominant | 257.0 | 6.61 | -2.1238, 41.1386 |
| Avicennia almost pure stand | 238.0 | 6.54 | -1.9629, 40.8283 |
| Ceriops dominant | 209.6 | 6.43 | -2.1606, 40.9828 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Avicennia almost pure stand | 326.16 | 11.3 | -1.8996, 41.0242 |
| Mixture of Ceriops & Rhizophora | 164.25 | 10.8 | -2.0957, 41.1101 |
| Rhizophora dominant | 738.57 | 10.3 | -1.7883, 41.4658 |
| Ceriops dominant | 209.58 | 9.5 | -2.1606, 40.9828 |
| Ceriops dominant | 142.30 | 9.3 | -2.0781, 41.0606 |
| Rhizophora dominant | 1,277.42 | 9.3 | -2.1781, 40.9883 |
| Ceriops dominant | 89.89 | 9.0 | -2.1324, 41.0267 |
| Rhizophora dominant | 106.06 | 8.8 | -2.3668, 40.7800 |
| Avicennia almost pure stand | 238.03 | 8.8 | -1.9629, 40.8283 |
| Mixture of Ceriops & Rhizophora | 109.00 | 8.5 | -1.9532, 41.2375 |
| Mixture of Ceriops & Rhizophora | 49.25 | 8.2 | -1.9544, 41.2690 |
| Rhizophora dominant | 157.02 | 8.2 | -2.3571, 40.7889 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.