Atlas · Equatorial Guinea
/
Countries
COUNTRY PROFILE
Zambia
Republic of Zambia · Eastern Africa
Status
Partial
Reference layers only — mangrove data to come
Datasets
54
Public datasets
Features
697,903
Mapped features
Population
17.9 M
Natural Earth estimate
Location
Boundary: Natural Earth (public domain)
What Atlas holds for Zambia
| Miombo Woodlands WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Kaza_Landscape WWF Kenya Sources: GIS Centre of Excellence | 1 features |
| Proposed Protected Area WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Proposed_Protected_Area WWF Kenya Sources: GIS Centre of Excellence | 3 features |
| Operational Hydropower Plant WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Proposed Trans-Zambezi Railway WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| Operational_Hydropower_plants WWF Kenya Sources: GIS Centre of Excellence | 4 features |
| KAZA TFCA Boundary WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Lion Population Estimates WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Buffalo Population Estimates WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Loss of Livestock to Wildlife WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Decrease of Crop Loss to Wildlife WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| House Holds Voluntarily Settled Outside of Corridors Compensated and Resettled WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Number of Communities where HWC Mitigation Measures Applied WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| National Park Tourists WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Community Revenues from Concession Agreements WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| UniVisas WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Buffalo_Population WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Community_Revenues_from_Concession_Agreements WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Decrease_of_Crop_Loss_to_Wildlife WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Elephant_Population WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| House_Holds_Voluntarily_Settled_Outside_of_Corridors_Compensated_and_Resettled WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| KAZA_TFCA_Boundaries WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Lion_Population WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Loss_of_Livestock_to_Wildlife WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| National_Park_Tourists WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Number_of_Communities_where_HWC_Mitigation_Measures_Applied WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| UniVisas WWF Kenya Sources: GIS Centre of Excellence | 5 features |
| Wildlife Corridors WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Heliports WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Africa_Water_Towers WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Heliports WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| Wildlife_Corridors WWF Kenya Sources: GIS Centre of Excellence | 7 features |
| flr_9 WWF Kenya Sources: GIS Centre of Excellence | 9 features |
| FLRi Countries WWF Kenya Sources: GIS Centre of Excellence | 13 features |
| FLRi Countries WWF Kenya Sources: GIS Centre of Excellence | 13 features |
| Game Management Area WWF Kenya Sources: GIS Centre of Excellence | 16 features |
| Game_Management_Area WWF Kenya Sources: GIS Centre of Excellence | 16 features |
| Forest Area WWF Kenya Sources: GIS Centre of Excellence | 67 features |
| Forest_Areas WWF Kenya Sources: GIS Centre of Excellence | 67 features |
| School Distribution WWF Kenya Sources: GIS Centre of Excellence | 331 features |
| Schools WWF Kenya Sources: GIS Centre of Excellence | 331 features |
| Medical Facilities WWF Kenya Sources: GIS Centre of Excellence | 362 features |
| Hospitals WWF Kenya Sources: GIS Centre of Excellence | 362 features |
| Mining Claim WWF Kenya Sources: GIS Centre of Excellence | 619 features |
| Mining_Claims WWF Kenya Sources: GIS Centre of Excellence | 619 features |
| Wetlands -Lakes -Reservoirs WWF Kenya Sources: GIS Centre of Excellence | 34,115 features |
| Waterways WWF Kenya Sources: GIS Centre of Excellence | 35,619 features |
| Carbon projects: Zambia Berkeley Voluntary Registry Offsets Database (v2026-08) | 5 features |
| Community and nature projects (UNDP): Zambia UNDP project data (IATI Registry) | 3 features |
| Settlement WWF Kenya GIS Centre of Excellence — full server mirror | 275,904 features |
| Road Network WWF Kenya GIS Centre of Excellence — full server mirror | 584,033 features |
Carbon projects and communities
97 projects registered in Zambia
- Credits issued
- 25,751,533 t CO₂e (retired 17,804,520)
- Mangrove or blue carbon
- 0
- Mapped on Atlas
- 5
- Community involvement
- 43 projects describe who they work with (from their own descriptions; where the text does not say, Atlas says so)
Want Zambia next?
0 people asked so far