Atlas · Madagascar
/
Import Runs
Detailed mangrove analysis is not available for Burkina Faso yet. Here is what Atlas holds for it and what comes next.
DATA
Import Runs
A complete audit trail of every time data was loaded into Atlas: what was read, what was stored, and how many geometries needed repair.
Runs
200
200 completed
Records stored
6,364,229
Across completed runs
Geometries repaired
53,193
Invalid shapes fixed on import
Failed runs
0
Kept for the record; rolled back
| Run | Dataset | Status | Started | Duration | Seen | Stored | Failed | Repaired | Checksum |
|---|---|---|---|---|---|---|---|---|---|
| #1485 | FB-AI-Population Distribution | completed | 2026-10-14 15:38 | 0 s | 969,481 | 969,481 | 0 | 0 | d27c613628ca |
| #1484 | LULC 2025-BAU Max. Scenario | completed | 2026-10-14 15:26 | 0 s | 736,076 | 736,076 | 0 | 12,333 | f909d9ea41c4 |
| #1483 | Road Network | completed | 2026-10-14 15:15 | 0 s | 584,033 | 584,033 | 0 | 0 | f6eb3e3b8826 |
| #1482 | LULC 2025 BAU Max. Scenario | completed | 2026-10-14 15:04 | 0 s | 525,756 | 525,756 | 0 | 7,959 | 60484ee21a58 |
| #1481 | LULC 2025-BAU Min. Scenario | completed | 2026-10-14 14:58 | 0 s | 342,044 | 342,044 | 0 | 3,671 | 530acedb74aa |
| #1480 | LULC 2025-GE Scenario | completed | 2026-10-14 14:52 | 0 s | 336,993 | 336,993 | 0 | 11,594 | e5703b836c6d |
| #1479 | LULC 2025 GE Scenario | completed | 2026-10-14 14:47 | 0 s | 329,368 | 329,368 | 0 | 8,517 | 1dddee215967 |
| #1478 | Elephant Track | completed | 2026-10-14 14:42 | 0 s | 276,722 | 276,722 | 0 | 0 | a42e921d073b |
| #1477 | Settlement | completed | 2026-10-14 14:33 | 0 s | 275,904 | 275,904 | 0 | 0 | f3c3e4bbe5e2 |
| #1476 | SGR Alignment | completed | 2026-10-14 14:28 | 0 s | 236,107 | 236,107 | 0 | 0 | c81d4eda3ba6 |
| #1475 | LULC 2025 BAU Min. Scenario | completed | 2026-10-14 14:26 | 0 s | 181,238 | 181,238 | 0 | 3,341 | fd76804e1e5b |
| #1474 | Fences | completed | 2026-10-14 14:23 | 0 s | 148,597 | 148,597 | 0 | 0 | 0d0f246b754d |
| #1473 | Forest Roads | completed | 2026-10-14 14:20 | 0 s | 127,758 | 127,758 | 0 | 0 | f25cba7b1361 |
| #1472 | Observation_ICCN | completed | 2026-10-14 14:19 | 0 s | 101,621 | 101,621 | 0 | 0 | c770747e9a10 |
| #1471 | General_Population__2016_ | completed | 2026-10-14 14:16 | 0 s | 61,388 | 61,388 | 0 | 0 | f068c8a28a08 |
| #1470 | GeneralPopulat_FeatureToPoin | completed | 2026-10-14 14:15 | 0 s | 61,388 | 61,388 | 0 | 0 | e9ffcab08fe1 |
| #1469 | Population | completed | 2026-10-14 14:12 | 0 s | 61,388 | 61,388 | 0 | 0 | afa1a30f9f53 |
| #1468 | Rural_Population | completed | 2026-10-14 14:09 | 0 s | 60,222 | 60,222 | 0 | 0 | 1c348b10accb |
| #1467 | MangroveSpeciesFormation_2019 | completed | 2026-10-14 14:08 | 0 s | 60,004 | 60,004 | 0 | 836 | bac03ee25c9a |
| #1466 | MangroveSpeciesFormation_2019 | completed | 2026-10-14 14:06 | 0 s | 60,004 | 60,004 | 0 | 836 | bac03ee25c9a |
| #1465 | Roads | completed | 2026-10-14 14:05 | 0 s | 54,384 | 54,384 | 0 | 0 | bc2ae574b8e0 |
| #1464 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:54 | 0 s | 4 | 4 | 0 | 0 | c0ce59b880d6 |
| #1463 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 3 | 3 | 0 | 0 | 1cb38c349240 |
| #1462 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 8 | 13 | 0 | 0 | f96a886abdb4 |
| #1461 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 5 | 5 | 0 | 0 | b5627ce84eab |
| #1460 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 17 | 19 | 0 | 0 | e6dbb6325f73 |
| #1459 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 4 | 4 | 0 | 0 | de7e9b7ca416 |
| #1458 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 7 | 10 | 0 | 0 | 005f9adc8b23 |
| #1457 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 5 | 7 | 0 | 0 | 6d0aed180bd2 |
| #1456 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 1 | 1 | 0 | 0 | aa844b659795 |
| #1455 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 9 | 13 | 0 | 0 | b3dd3f75cc48 |
| #1454 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 1 | 1 | 0 | 0 | 913960b0f665 |
| #1453 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 3 | 4 | 0 | 0 | 01d4edfcff2b |
| #1452 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 4 | 4 | 0 | 0 | 31deacb8906f |
| #1451 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 6 | 10 | 0 | 0 | 223d501a4d11 |
| #1450 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 8 | 15 | 0 | 0 | 19f8621ebcaf |
| #1449 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 2 | 2 | 0 | 0 | 3fde5dc707e3 |
| #1448 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 5 | 5 | 0 | 0 | 6f7f77cf22d0 |
| #1447 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 7 | 7 | 0 | 0 | ada9afeb11e9 |
| #1446 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 5 | 12 | 0 | 0 | 036a1e8533f2 |
| #1445 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 2 s | 8 | 24 | 0 | 0 | 2c495b961ebd |
| #1444 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 1 s | 4 | 7 | 0 | 0 | 98db7f4bba7b |
| #1443 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:53 | 0 s | 9 | 10 | 0 | 0 | 2a7fbe00a694 |
| #1442 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 4 | 4 | 0 | 0 | 337699e2af3a |
| #1441 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 8 | 13 | 0 | 0 | 9dc468d71ecf |
| #1440 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 6 | 8 | 0 | 0 | ace28382f570 |
| #1439 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 10 | 13 | 0 | 0 | 779ec65b09f0 |
| #1438 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 5 | 5 | 0 | 0 | 2ca168c4ff68 |
| #1437 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 2 | 2 | 0 | 0 | ce3450183242 |
| #1436 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 3 | 3 | 0 | 0 | cfc810a2051f |
| #1435 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 8 | 8 | 0 | 0 | b49f00ad2b52 |
| #1434 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 6 | 11 | 0 | 0 | 7101c95096fd |
| #1433 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 3 | 5 | 0 | 0 | d4a7c9beb233 |
| #1432 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 7 | 7 | 0 | 0 | 99fa3893f842 |
| #1431 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 5 | 12 | 0 | 0 | 44358a06a510 |
| #1430 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 6 | 17 | 0 | 0 | 86a3cf736383 |
| #1429 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 11 | 14 | 0 | 0 | 980e74e10418 |
| #1428 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 6 | 9 | 0 | 0 | 23ee2ba03aea |
| #1427 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 0 s | 13 | 18 | 0 | 0 | 3bd74cf9affa |
| #1426 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 1 s | 7 | 7 | 0 | 0 | 5d08775f0b57 |
| #1425 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:52 | 1 s | 11 | 11 | 0 | 0 | 6a894c736602 |
| #1424 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 9 | 15 | 0 | 0 | 913149aad062 |
| #1423 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 5 | 5 | 0 | 0 | 430f09e8f474 |
| #1422 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 5 | 5 | 0 | 0 | b46ed175ec3a |
| #1421 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 7 | 7 | 0 | 0 | 1e46e85e2ec4 |
| #1420 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 7 | 8 | 0 | 0 | 568e4d8c71fb |
| #1419 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 13 | 38 | 0 | 0 | 707f783884e5 |
| #1418 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 7 | 7 | 0 | 0 | 530275b5d567 |
| #1417 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 4 | 6 | 0 | 0 | 51bbfc65462a |
| #1416 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 5 | 9 | 0 | 0 | c6ce98d0cc11 |
| #1415 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 5 | 5 | 0 | 0 | 602d14574a0b |
| #1414 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 3 | 5 | 0 | 0 | ea1effef67a5 |
| #1413 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 3 | 20 | 0 | 0 | b3acd4cc3bb5 |
| #1412 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 6 | 10 | 0 | 0 | 3cd6d0d76416 |
| #1411 | Community and nature projects (UNDP):... | completed | 2026-10-14 03:51 | 0 s | 10 | 11 | 0 | 0 | b672dc72eb6c |
| #1356 | Salt marsh (UNEP-WCMC): South Africa | completed | 2026-10-13 19:23 | 0 s | 77 | 77 | 0 | 0 | ff1185b0f29e |
| #1355 | Salt marsh (UNEP-WCMC): Tanzania | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | c92edae247e0 |
| #1354 | Salt marsh (UNEP-WCMC): Tunisia | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 62234ee34494 |
| #1353 | Salt marsh (UNEP-WCMC): Sudan | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | eb6ceeb0d00a |
| #1352 | Salt marsh (UNEP-WCMC): Namibia | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 72c39586e10e |
| #1351 | Salt marsh (UNEP-WCMC): Mauritania | completed | 2026-10-13 19:23 | 0 s | 3 | 3 | 0 | 0 | 465659a7d0da |
| #1350 | Salt marsh (UNEP-WCMC): Madagascar | completed | 2026-10-13 19:23 | 0 s | 4 | 4 | 0 | 0 | 423db8140bae |
| #1349 | Salt marsh (UNEP-WCMC): Morocco | completed | 2026-10-13 19:23 | 0 s | 4 | 4 | 0 | 0 | 61d782fcf90f |
| #1348 | Salt marsh (UNEP-WCMC): Libya | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 464a480a2fb1 |
| #1347 | Salt marsh (UNEP-WCMC): Kenya | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 9173e4c311f8 |
| #1346 | Salt marsh (UNEP-WCMC): The Gambia | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | d7ee4fd3a4f4 |
| #1345 | Salt marsh (UNEP-WCMC): Ghana | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 295ab511f32c |
| #1344 | Salt marsh (UNEP-WCMC): Egypt | completed | 2026-10-13 19:23 | 0 s | 7 | 7 | 0 | 0 | 87b7c25dd443 |
| #1343 | Salt marsh (UNEP-WCMC): Algeria | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | e2cf8b2df6d6 |
| #1342 | Salt marsh (UNEP-WCMC): Djibouti | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | aa2433613481 |
| #1341 | Salt marsh (UNEP-WCMC): Angola | completed | 2026-10-13 19:23 | 0 s | 4 | 4 | 0 | 0 | 1eb4bc47e5eb |
| #1340 | Seagrass (UNEP-WCMC): South Africa | completed | 2026-10-13 19:23 | 0 s | 26 | 26 | 0 | 0 | 89b6efaf8137 |
| #1339 | Seagrass (UNEP-WCMC): Tanzania | completed | 2026-10-13 19:23 | 0 s | 153 | 153 | 0 | 0 | 700fa7680af1 |
| #1338 | Seagrass (UNEP-WCMC): Tunisia | completed | 2026-10-13 19:23 | 9 s | 6,057 | 6,057 | 0 | 0 | d33e6244045c |
| #1337 | Seagrass (UNEP-WCMC): Togo | completed | 2026-10-13 19:23 | 0 s | 4 | 4 | 0 | 0 | dffbb3c51d40 |
| #1336 | Seagrass (UNEP-WCMC): São Tomé and Pri... | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | 66dba6e17de2 |
| #1335 | Seagrass (UNEP-WCMC): Senegal | completed | 2026-10-13 19:23 | 0 s | 5 | 5 | 0 | 0 | df420eceea83 |
| #1334 | Seagrass (UNEP-WCMC): Sudan | completed | 2026-10-13 19:23 | 0 s | 10 | 10 | 0 | 0 | 0d39cc838588 |
| #1333 | Seagrass (UNEP-WCMC): Seychelles | completed | 2026-10-13 19:23 | 0 s | 14 | 14 | 0 | 0 | a16c5a506c0d |
| #1332 | Seagrass (UNEP-WCMC): Nigeria | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 379cf2e43e0e |
| #1331 | Seagrass (UNEP-WCMC): Mozambique | completed | 2026-10-13 19:23 | 0 s | 179 | 179 | 0 | 0 | dd9929f464cb |
| #1330 | Seagrass (UNEP-WCMC): Mauritius | completed | 2026-10-13 19:23 | 0 s | 9 | 9 | 0 | 0 | 2fbd5f3ec1c8 |
| #1329 | Seagrass (UNEP-WCMC): Mauritania | completed | 2026-10-13 19:23 | 0 s | 9 | 9 | 0 | 0 | 3fa37b31a344 |
| #1328 | Seagrass (UNEP-WCMC): Madagascar | completed | 2026-10-13 19:23 | 0 s | 25 | 25 | 0 | 0 | 13f9ee11a5a4 |
| #1327 | Seagrass (UNEP-WCMC): Morocco | completed | 2026-10-13 19:23 | 0 s | 16 | 16 | 0 | 0 | 7caa88a03640 |
| #1326 | Seagrass (UNEP-WCMC): Libya | completed | 2026-10-13 19:23 | 0 s | 86 | 86 | 0 | 0 | 3febb6a619b5 |
| #1325 | Seagrass (UNEP-WCMC): Comoros | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | dd041be8a864 |
| #1324 | Seagrass (UNEP-WCMC): Kenya | completed | 2026-10-13 19:23 | 1 s | 376 | 376 | 0 | 0 | 90bf0e891bdb |
| #1323 | Seagrass (UNEP-WCMC): Guinea-Bissau | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | f483b9364da2 |
| #1322 | Seagrass (UNEP-WCMC): Guinea | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | 1ea4033b5107 |
| #1321 | Seagrass (UNEP-WCMC): Ghana | completed | 2026-10-13 19:23 | 0 s | 4 | 4 | 0 | 0 | 4a1157aafbca |
| #1320 | Seagrass (UNEP-WCMC): Eritrea | completed | 2026-10-13 19:23 | 0 s | 41 | 41 | 0 | 0 | 8c086ac47c92 |
| #1319 | Seagrass (UNEP-WCMC): Western Sahara | completed | 2026-10-13 19:23 | 0 s | 1 | 1 | 0 | 0 | 6cc02a9f7e7f |
| #1318 | Seagrass (UNEP-WCMC): Egypt | completed | 2026-10-13 19:23 | 0 s | 94 | 94 | 0 | 0 | 3d3b09b9cb02 |
| #1317 | Seagrass (UNEP-WCMC): Algeria | completed | 2026-10-13 19:23 | 0 s | 18 | 18 | 0 | 0 | ea45ed13e011 |
| #1316 | Seagrass (UNEP-WCMC): Angola | completed | 2026-10-13 19:23 | 0 s | 2 | 2 | 0 | 0 | a3d1c5f06001 |
| #1313 | Carbon projects: Central African Repub... | completed | 2026-10-13 17:59 | 0 s | 1 | 1 | 0 | 0 | 7a48d77bf7b2 |
| #1312 | Carbon projects: Zimbabwe | completed | 2026-10-13 17:59 | 0 s | 9 | 9 | 0 | 0 | acc704f17fa1 |
| #1311 | Carbon projects: Morocco | completed | 2026-10-13 17:59 | 0 s | 3 | 3 | 0 | 0 | 4867da568bf1 |
| #1310 | Carbon projects: Egypt | completed | 2026-10-13 17:59 | 0 s | 1 | 1 | 0 | 0 | 7576ba580e6d |
| #1309 | Carbon projects: Senegal | completed | 2026-10-13 17:59 | 0 s | 4 | 4 | 0 | 0 | 09de2d3d04c7 |
| #1308 | Carbon projects: Democratic Republic o... | completed | 2026-10-13 17:59 | 0 s | 5 | 5 | 0 | 0 | 65f53c8d4d7b |
| #1307 | Carbon projects: Djibouti | completed | 2026-10-13 17:59 | 0 s | 1 | 1 | 0 | 0 | 92a7bdd215b1 |
| #1306 | Carbon projects: Burundi | completed | 2026-10-13 17:59 | 0 s | 2 | 2 | 0 | 0 | 1170d44c9dfe |
| #1305 | Carbon projects: Sierra Leone | completed | 2026-10-13 17:59 | 0 s | 2 | 2 | 0 | 0 | af80c43b6c96 |
| #1304 | Carbon projects: Ethiopia | completed | 2026-10-13 17:59 | 1 s | 39 | 39 | 0 | 0 | 955f4fb45d41 |
| #1303 | Carbon projects: Comoros | completed | 2026-10-13 17:58 | 0 s | 1 | 1 | 0 | 0 | 6f4afa040ee4 |
| #1302 | Carbon projects: Mozambique | completed | 2026-10-13 17:58 | 0 s | 14 | 14 | 0 | 0 | cb7cbbc482a0 |
| #1301 | Carbon projects: Côte d'Ivoire | completed | 2026-10-13 17:58 | 0 s | 2 | 2 | 0 | 0 | e8b06b134d64 |
| #1300 | Carbon projects: Benin | completed | 2026-10-13 17:58 | 0 s | 6 | 6 | 0 | 0 | 50e30c1b096b |
| #1299 | Carbon projects: Republic of the Congo | completed | 2026-10-13 17:58 | 0 s | 4 | 4 | 0 | 0 | 832081c9ba8a |
| #1298 | Carbon projects: Togo | completed | 2026-10-13 17:58 | 0 s | 2 | 2 | 0 | 0 | bec989d89583 |
| #1297 | Carbon projects: Burkina Faso | completed | 2026-10-13 17:58 | 0 s | 17 | 17 | 0 | 0 | 05bba296d061 |
| #1296 | Carbon projects: Chad | completed | 2026-10-13 17:58 | 0 s | 3 | 3 | 0 | 0 | 217cb7bc07a5 |
| #1295 | Carbon projects: Cameroon | completed | 2026-10-13 17:58 | 0 s | 6 | 6 | 0 | 0 | 8af944ca997d |
| #1294 | Carbon projects: Rwanda | completed | 2026-10-13 17:58 | 1 s | 112 | 112 | 0 | 0 | 9b74910a08b7 |
| #1293 | Carbon projects: Lesotho | completed | 2026-10-13 17:58 | 0 s | 3 | 3 | 0 | 0 | 3c25da0d93a2 |
| #1292 | Carbon projects: Guinea | completed | 2026-10-13 17:58 | 0 s | 2 | 2 | 0 | 0 | a69ddb2fb16a |
| #1291 | Carbon projects: Tanzania | completed | 2026-10-13 17:58 | 0 s | 15 | 15 | 0 | 0 | a28c33e711ea |
| #1290 | Carbon projects: Eritrea | completed | 2026-10-13 17:58 | 0 s | 43 | 43 | 0 | 0 | 594035851b44 |
| #1289 | Carbon projects: Kenya | completed | 2026-10-13 17:57 | 1 s | 62 | 62 | 0 | 0 | 8823127fa771 |
| #1288 | Carbon projects: Sudan | completed | 2026-10-13 17:57 | 0 s | 4 | 4 | 0 | 0 | 83054de5bb08 |
| #1287 | Carbon projects: Madagascar | completed | 2026-10-13 17:57 | 0 s | 8 | 8 | 0 | 0 | cf5d2d0df97d |
| #1286 | Carbon projects: Uganda | completed | 2026-10-13 17:57 | 1 s | 65 | 65 | 0 | 0 | f702209273e0 |
| #1285 | Carbon projects: Mali | completed | 2026-10-13 17:57 | 0 s | 6 | 6 | 0 | 0 | 185061663469 |
| #1284 | Carbon projects: Nigeria | completed | 2026-10-13 17:57 | 0 s | 10 | 10 | 0 | 0 | 5a46cc1a6c1d |
| #1283 | Carbon projects: Ghana | completed | 2026-10-13 17:57 | 0 s | 8 | 8 | 0 | 0 | d67fb4695c4d |
| #1282 | Carbon projects: Malawi | completed | 2026-10-13 17:57 | 0 s | 14 | 14 | 0 | 0 | 031117a540a4 |
| #1281 | Carbon projects: Zambia | completed | 2026-10-13 17:57 | 0 s | 5 | 5 | 0 | 0 | ff84d599b3d8 |
| #1280 | Carbon projects: South Africa | completed | 2026-10-13 17:57 | 0 s | 28 | 28 | 0 | 0 | 8060d44bb9de |
| #1190 | Rivers1 | completed | 2026-10-13 06:47 | 0 s | 48,033 | 48,033 | 0 | 0 | 30ad10e62294 |
| #1189 | Detailed_Road_Network | completed | 2026-10-13 06:47 | 0 s | 44,133 | 44,133 | 0 | 0 | 11c8ecd5617e |
| #1188 | Detailed Road Network | completed | 2026-10-13 06:46 | 0 s | 44,133 | 44,133 | 0 | 0 | ab41c7a4a82d |
| #1187 | Waterways | completed | 2026-10-13 06:45 | 0 s | 35,619 | 35,619 | 0 | 0 | 31d57fde1ed5 |
| #1186 | Wetlands -Lakes -Reservoirs | completed | 2026-10-13 06:42 | 0 s | 34,115 | 34,115 | 0 | 1 | 83e70f4b4214 |
| #1185 | lulc_2015_naforma | completed | 2026-10-13 06:41 | 0 s | 33,435 | 33,435 | 0 | 0 | 150086b1052b |
| #1184 | Sand_Mudflats | completed | 2026-10-13 06:41 | 0 s | 28,296 | 28,296 | 0 | 587 | 0b566d568205 |
| #1183 | Sand_Mudflats | completed | 2026-10-13 06:40 | 0 s | 28,296 | 28,296 | 0 | 587 | 0b566d568205 |
| #1182 | Zones | completed | 2026-10-13 06:39 | 0 s | 27,781 | 27,781 | 0 | 802 | b5e1d443f8a0 |
| #1181 | Problem_animal_species | completed | 2026-10-13 06:35 | 0 s | 27,700 | 27,700 | 0 | 0 | f413df5f542a |
| #1180 | Zones | completed | 2026-10-13 06:33 | 0 s | 26,984 | 26,984 | 0 | 797 | 3f83d9410dc7 |
| #1179 | Population Points (RS AI) 2018) | completed | 2026-10-13 06:33 | 0 s | 26,336 | 26,336 | 0 | 0 | b9d4f1015b4c |
| #1178 | Agro-Ecological Zones | completed | 2026-10-13 06:32 | 0 s | 25,791 | 25,791 | 0 | 17 | 11fba1e05037 |
| #1177 | Irrigated Areas | completed | 2026-10-13 06:32 | 0 s | 23,095 | 23,095 | 0 | 1 | c2f4a6640884 |
| #1176 | Roads1 | completed | 2026-10-13 06:31 | 0 s | 20,417 | 20,417 | 0 | 0 | 4e7c5621ec13 |
| #1175 | Selected_Species_Oil_Impact | completed | 2026-10-13 06:31 | 0 s | 17,779 | 17,779 | 0 | 0 | 7c86f41f56d2 |
| #1174 | Standard Gauge Railway - SGR | completed | 2026-10-13 06:31 | 0 s | 17,778 | 17,778 | 0 | 2 | a4b992d09adb |
| #1173 | Divisions | completed | 2026-10-13 06:29 | 0 s | 17,649 | 17,649 | 0 | 9 | ca6d12c70d2b |
| #1172 | LULC 2010 NAFORMA | completed | 2026-10-13 06:28 | 0 s | 16,871 | 16,871 | 0 | 1,259 | 52f576773516 |
| #1171 | MARXAN-CRUZ PU Status | completed | 2026-10-13 06:28 | 0 s | 14,692 | 14,692 | 0 | 0 | 1f606b4c1aee |
| #1170 | MARXAN-CRUZ PU SF-Score | completed | 2026-10-13 06:28 | 0 s | 14,692 | 14,692 | 0 | 0 | 1f606b4c1aee |
| #1169 | MARXAN-CRUZ PU Status | completed | 2026-10-13 06:28 | 0 s | 14,692 | 14,692 | 0 | 0 | 58d45b0864fc |
| #1168 | MARXAN-CRUZ PU SF-Score | completed | 2026-10-13 06:28 | 0 s | 14,692 | 14,692 | 0 | 0 | 58d45b0864fc |
| #1167 | Fire Incidences Grid (2000-2019) | completed | 2026-10-13 06:27 | 0 s | 14,692 | 14,692 | 0 | 0 | 2626f589a4a8 |
| #1166 | Problem_animal_damage | completed | 2026-10-13 06:26 | 0 s | 14,135 | 14,135 | 0 | 0 | f3909bd24710 |
| #1165 | Wetlands/Swamps | completed | 2026-10-13 06:25 | 0 s | 12,039 | 12,039 | 0 | 0 | a908ff020724 |
| #1164 | Tridom_OSM_Roads | completed | 2026-10-13 06:25 | 0 s | 11,963 | 11,963 | 0 | 0 | c21978a6d773 |
| #1163 | Electricity Transmission Network | completed | 2026-10-13 06:25 | 0 s | 9,759 | 9,759 | 0 | 0 | 62ce0e62ec51 |
| #1162 | Rivers | completed | 2026-10-13 06:25 | 0 s | 8,997 | 8,997 | 0 | 0 | f7b857f96f3c |
| #1161 | Populated_places | completed | 2026-10-13 06:25 | 0 s | 8,149 | 8,149 | 0 | 0 | 68347c3f5895 |
| #1160 | urt_basin | completed | 2026-10-13 06:25 | 0 s | 7,740 | 7,740 | 0 | 5 | 7e8823aae674 |
| #1159 | Rivers | completed | 2026-10-13 06:24 | 0 s | 7,526 | 7,526 | 0 | 0 | 48cf40188d69 |
| #1158 | Rivers | completed | 2026-10-13 06:24 | 0 s | 7,526 | 7,526 | 0 | 0 | ce0dc4029f68 |
| #1157 | World Database on Protected Areas | completed | 2026-10-13 06:24 | 0 s | 7,438 | 7,438 | 0 | 1 | 5ca6537c13ec |
| #1156 | Districts | completed | 2026-10-13 06:22 | 0 s | 6,099 | 6,099 | 0 | 13 | 94268a144dc9 |
| #1153 | Roads | completed | 2026-10-13 06:22 | 0 s | 4,946 | 4,946 | 0 | 0 | fa5f73a45bde |
| #1152 | NW_Animals_Groups_Trend | completed | 2026-10-13 06:21 | 0 s | 4,084 | 4,084 | 0 | 0 | a9a81cacd17e |
| #1151 | Railway | completed | 2026-10-13 06:21 | 0 s | 3,840 | 3,840 | 0 | 0 | a94d0fe8d7e1 |
| #1150 | Tridom Roads: complete | completed | 2026-10-13 06:21 | 0 s | 3,741 | 3,741 | 0 | 0 | b3996b3531dc |
| #1149 | Ug_Rivers | completed | 2026-10-13 06:21 | 0 s | 3,476 | 3,476 | 0 | 0 | b850f6fe89c7 |
| #1148 | EB_All_utilisation | completed | 2026-10-13 06:21 | 0 s | 3,442 | 3,442 | 0 | 0 | cf7123d56651 |
