Community Projects
Community environmental and blue carbon initiatives.
Projects by country
Number of projects mapped
About this data
Projects published openly by UNDP in the IATI Registry (credit: UNDP), many funded through the Global Environment Facility, including Small Grants Programme projects. A project is marked as working with communities only when its own text says so.
Locations are approximate. Each point is a town, district or project office named in the record, not the exact site of the work.
Community-led carbon projects (mangrove planting, cookstoves, forest protection) are in the carbon-project register, where 1,330 projects record who they work with.
All countries on the map Carbon projectsProjects
Search by name, country or status| Project | Country | Status | Period | Communities | |
|---|---|---|---|---|---|
| UNREDD DR Congo Quick Start Programme | Democratic Republic of the Congo | Finalisation | 2009–2024 | Not stated | Map → · UNDP page |
| Gouvernance politique de gestion des ressources Marines | Senegal | Finalisation | 2012–2024 | Not stated | Map → · UNDP page |
| PIMS 3447 CBSPSustainable Financing of Protected Areas | Cameroon | Finalisation | 2015–2026 | Not stated | Map → · UNDP page |
| Egyptian Italian Environmental Cooperation phase Three | Egypt | Finalisation | 2015–2025 | Yes | Map → · UNDP page |
| Amelioration de la Gestion du Bassin du Lac Tchad | Chad | Implementation | 2018–2025 | Not stated | Map → · UNDP page |
| Egypt Mainstream Biodiversity into Tourism Development | Egypt | Finalisation | 2019–2025 | Not stated | Map → · UNDP page |
| Securing Multiple Ecosystems | South Africa | Finalisation | 2015–2024 | Not stated | Map → · UNDP page |
| Addressing urgent coastal adaptation needs and capacity gaps in Angola | Angola | Implementation | 2015–2027 | Not stated | Map → · UNDP page |
| Projet complexe PoNazingaSissili | Burkina Faso | Implementation | 2019–2029 | Not stated | Map → · UNDP page |
| Protected Area System Management | Sudan | Implementation | 2020–2027 | Not stated | Map → · UNDP page |
| SDCoastal area resilience to climateGEF | Guinea-Bissau | Implementation | 2018–2026 | Not stated | Map → · UNDP page |
| Integrated and Transboundary Conservation of Biodiversi | Cameroon | Implementation | 2017–2026 | Not stated | Map → · UNDP page |
| LDCFEcosystemLandscape Climate proof the Rural Settlem | Rwanda | Implementation | 2022–2028 | Not stated | Map → · UNDP page |
| Approche paysage Rgion Atsimo Andrefana | Madagascar | Finalisation | 2016–2025 | Not stated | Map → · UNDP page |
| Appui gest durablesEcon Forest Diver conomique | Republic of the Congo | Implementation | 2020–2027 | Not stated | Map → · UNDP page |
| Mainstreaming climate risk considerations in food sec | Eritrea | Implementation | 2017–2030 | Not stated | Map → · UNDP page |
| Enhanced Mangemof protected Area Estae | Ethiopia | Finalisation | 2017–2024 | Not stated | Map → · UNDP page |
| Combating Wildlife poaching | Tanzania | Implementation | 2019–2026 | Not stated | Map → · UNDP page |
| Managing the human-wildlife interface to sustain the flow of agro-ecosystem services and prevent illegal wildlife trafficking in the Kgalagadi and Ghanzi Drylands | Botswana | Implementation | 2017–2025 | Not stated | Map → · UNDP page |
| Fonds National REDD+ de la RDC -Programme d’Appui à la Société Civile | Democratic Republic of the Congo | Implementation | 2016–2027 | Not stated | Map → · UNDP page |
| Coastal Risks Management | Sierra Leone | Implementation | 2018–2025 | Yes | Map → · UNDP page |
| Ghana Shea Landscape Emission Reductions Project | Ghana | Implementation | 2021–2028 | Not stated | Map → · UNDP page |
| Rhabilitation cosystme au Tchad | Chad | Implementation | 2017–2024 | Not stated | Map → · UNDP page |
| Building Resilient Communities Wetland Ecosystems and As | Uganda | Implementation | 2017–2027 | Yes | Map → · UNDP page |
| Forest Landscape Restoration in the Mayaga Region | Rwanda | Implementation | 2019–2025 | Not stated | Map → · UNDP page |
| Strenghening the Conservation of Globally threatened species - GRP | Mozambique | Implementation | 2017–2026 | Yes | Map → · UNDP page |
| Strenghening the Conservation of Globally threatened species - WCS | Mozambique | Implementation | 2017–2026 | Yes | Map → · UNDP page |
| PIMS 5560 Marine Biodiversity | Djibouti | Finalisation | 2018–2025 | Not stated | Map → · UNDP page |
| Gestion Intgre des Ressources Naturelles | Guinea | Implementation | 2020–2026 | Not stated | Map → · UNDP page |
| Strengthening Biodiversity and Ecosystems Management | Zimbabwe | Implementation | 2018–2026 | Yes | Map → · UNDP page |
| 4KEN Combating Poaching and Illegal Wildlife Trafficking | Kenya | Implementation | 2018–2026 | Not stated | Map → · UNDP page |
| Restoring degraded f | Eritrea | Implementation | 2018–2032 | Not stated | Map → · UNDP page |
| Enhancing Resilience of Agricultural Landscapes Value | Uganda | Finalisation | 2018–2025 | Not stated | Map → · UNDP page |
| Creation of Angolas first Marine Protected Area | Angola | Finalisation | 2019–2025 | Not stated | Map → · UNDP page |
| Combating Illegal Wildlife Trade and Human Wildlife Conf | Angola | Implementation | 2019–2026 | Not stated | Map → · UNDP page |
| Promoting Sustainable Energy Access in SouthEast Angola | Angola | Implementation | 2023–2028 | Not stated | Map → · UNDP page |
| Integrated Management Plan for the GuerbesSanhadja Wetl | Algeria | Finalisation | 2018–2025 | Not stated | Map → · UNDP page |
| Seychelles Ridge to Reef Project | Seychelles | Implementation | 2019–2027 | Not stated | Map → · UNDP page |
| Climate change adaptation in the lowland ecosystems of E | Ethiopia | Implementation | 2021–2026 | Yes | Map → · UNDP page |
| Projet dappui la mise en uvre du CDN en RDC | Democratic Republic of the Congo | Implementation | 2019–2027 | Not stated | Map → · UNDP page |
| Sustainable Management of Drylands in Northern Togo | Togo | Implementation | 2022–2027 | Not stated | Map → · UNDP page |
| Namibia Integrated Landscape Approach | Namibia | Implementation | 2019–2028 | Not stated | Map → · UNDP page |
| Mainstreaming SLM and Biodiversity Conversation in Mtius | Mauritius | Implementation | 2020–2026 | Not stated | Map → · UNDP page |
| Restoring Marine Ecosystem by Rehabilitating Coral Reefs | Mauritius | Implementation | 2019–2028 | Not stated | Map → · UNDP page |
| Enhancing Biodiversity Conservation Sust Land and Nat R | São Tomé and Principe | Implementation | 2020–2027 | Not stated | Map → · UNDP page |
| Seventh Operational Phase of the GEF SGP in Egypt | Egypt | Implementation | 2022–2026 | Small grants | Map → · UNDP page |
| Climate Change Environment and DRM | South Sudan | Implementation | 2019–2031 | Not stated | Map → · UNDP page |
| Gestion durable biodiversit | Niger | Implementation | 2020–2025 | Not stated | Map → · UNDP page |
| Appui aux changements climatiques | Republic of the Congo | Implementation | 2020–2027 | Not stated | Map → · UNDP page |
| Femmes gestion conflits lis aux ressources naturelles | Mali | Implementation | 2020–2031 | Not stated | Map → · UNDP page |
| Climate Promise CV | Republic of Cabo Verde | Implementation | 2020–2026 | Not stated | Map → · UNDP page |
| Femmes Conflits Ressources Naturelles | Niger | Finalisation | 2020–2025 | Not stated | Map → · UNDP page |
| Mainstreaming Energy Environment Programme | Liberia | Implementation | 2020–2026 | Not stated | Map → · UNDP page |
| Enhancing resilience of vulnerable coastal areas in Sino | Liberia | Finalisation | 2020–2025 | Not stated | Map → · UNDP page |
| Enhancing Adaptive Capacity Of Communities | Ethiopia | Implementation | 2021–2028 | Yes | Map → · UNDP page |
| SIDS Indian Ocean ISLANDS Comoros | Comoros | Implementation | 2023–2027 | Not stated | Map → · UNDP page |
| Preventing Forest loss, Promoting Restoration and Integrating Sustainability into Ethiopia’s Coffee Value Chains and Food System | Ethiopia | Implementation | 2023–2030 | Not stated | Map → · UNDP page |
| GESTION PAYSAGE KABOBO LUAMA | Democratic Republic of the Congo | Implementation | 2021–2027 | Not stated | Map → · UNDP page |
| Accelerator Lab Mauritania | Mauritania | Implementation | 2020–2031 | Not stated | Map → · UNDP page |
| ESP Phase 3 Initiation Plan | Ghana | Finalisation | 2021–2025 | Not stated | Map → · UNDP page |
| Integrated Programme REDD in HautUele Province | Democratic Republic of the Congo | Implementation | 2021–2026 | Not stated | Map → · UNDP page |
| MANAGING MULTIPLE SECTOR THREATS MARINE ECOSYSTEM | Republic of Cabo Verde | Implementation | 2020–2028 | Not stated | Map → · UNDP page |
| Stockholm Convention on POPs NIP Update | Mauritius | Implementation | 2023–2026 | Not stated | Map → · UNDP page |
| 4KEN 7th Operational Phase of the GEF SGP | Kenya | Implementation | 2021–2027 | Small grants | Map → · UNDP page |
| Projet Appui Mise en uvre du Programme Pays | Cameroon | Implementation | 2021–2031 | Not stated | Map → · UNDP page |
| MSME Ecosystem Development | Ethiopia | Finalisation | 2021–2025 | Yes | Map → · UNDP page |
| Appui la Rsilience Climatique | Cameroon | Implementation | 2021–2026 | Not stated | Map → · UNDP page |
| Tree Growing Sustainable Forestry Finance Mngt Kenya | Kenya | Implementation | 2022–2026 | Not stated | Map → · UNDP page |
| CAFI 3 ANPN | Gabon | Implementation | 2021–2026 | Not stated | Map → · UNDP page |
| CAFI 3 Jardin Botannique | Gabon | Implementation | 2022–2027 | Not stated | Map → · UNDP page |
| Transforming Forest Landscape Governance in the Lower Og | Gabon | Implementation | 2022–2028 | Not stated | Map → · UNDP page |
| PROJET ADAPTATION BASE SUR LES ECOSYSTEMES EBA | Senegal | Implementation | 2022–2027 | Not stated | Map → · UNDP page |
| Scurit climatique gestion ressources naturelles | Mali | Implementation | 2021–2028 | Not stated | Map → · UNDP page |
| Rsilience et developpement Territorial Androy | Madagascar | Implementation | 2022–2026 | Not stated | Map → · UNDP page |
| Biodiversity Conservation and Naturebased solutions | Mauritius | Implementation | 2023–2029 | Not stated | Map → · UNDP page |
| Projet dAppui la Production des Instruments Stratgiq | Cameroon | Implementation | 2022–2026 | Not stated | Map → · UNDP page |
| PIMS 6544 - Biodiversity Conservation of Protected AreasForest | Tanzania | Implementation | 2022–2028 | Not stated | Map → · UNDP page |
| Protection de lEnvironnement | Burundi | Implementation | 2022–2026 | Not stated | Map → · UNDP page |
| Apoyo a la mejora de las condiciones medioambientales | Equatorial Guinea | Implementation | 2022–2025 | Not stated | Map → · UNDP page |
| Appui la gestion des Aires Protges pour Biodiversit | Burundi | Implementation | 2022–2028 | Not stated | Map → · UNDP page |
| EU Bridging gaps in StartupInnovation ecosystem in GB | Guinea-Bissau | Finalisation | 2022–2024 | Yes | Map → · UNDP page |
| Nature Climate Energy and Resilience Programme | Uganda | Implementation | 2021–2026 | Not stated | Map → · UNDP page |
| STRENGTHENING BIODIVERSITY GOVERNANCE SYSTEMS FOR THE SU | Republic of Cabo Verde | Implementation | 2023–2029 | Not stated | Map → · UNDP page |
| A Green Botswana | Botswana | Implementation | 2022–2026 | Not stated | Map → · UNDP page |
| Renforcement des institutions de Coordination | Gabon | Implementation | 2022–2027 | Not stated | Map → · UNDP page |
| CommunityBased Forestry and Protected Area Management | Liberia | Implementation | 2022–2026 | Yes | Map → · UNDP page |
| Enhancing the resilience of vulnerable coastal communiti | Liberia | Implementation | 2022–2028 | Yes | Map → · UNDP page |
| Landscape restoration FSP | Burundi | Implementation | 2024–2029 | Not stated | Map → · UNDP page |
| 6706CBIT ChadPPG Initiation Plan Preparation | Chad | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| Support to innovation ecosystem Algeria | Algeria | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| PIMS 6514 FULL IMPLEMENTATION LAND DEGRADATION | Benin | Implementation | 2023–2029 | Yes | Map → · UNDP page |
| Resilient Ecosystems for Structural Economic Transformation in GB | Guinea-Bissau | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| KIGOMA JOINT PROGRAMME PHASE II (KJP II) | Tanzania | Finalisation | 2022–2025 | Yes | Map → · UNDP page |
| PIMS 9690 PPG Restoration and sustainable forest management of the Algerian Aleppo pine forest ecosystem. | Algeria | Implementation | 2024–2026 | Not stated | Map → · UNDP page |
| GEF - Projet APA II - Nagoya Protocol | Morocco | Implementation | 2023–2028 | Not stated | Map → · UNDP page |
| Sustainable and Integrated Landscape Management of the Western Area Peninsula | Sierra Leone | Implementation | 2023–2029 | Not stated | Map → · UNDP page |
| Restoring Landscapes in South Africa: Nature-based solutions for climate, biodiversity and people (ReLISA)- | South Africa | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| PPG Sustainable solutions to plastic pollution in Senegal | Senegal | Finalisation | 2023–2026 | Not stated | Map → · UNDP page |
| PPG BGI Biodiversity Conservation in the Union of Comoros | Comoros | Finalisation | 2023–2026 | Yes | Map → · UNDP page |
| Namibia Benguela Current Large Marine Ecosystem (BCLME IV) Project Preparation Grant (PPG II) | Namibia | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| Integrated Transboundary Water Resources Management in the Incomati-Maputo River Basins | Kingdom of eSwatini | Finalisation | 2023–2026 | Not stated | Map → · UNDP page |
| Enhancing Sustainable Land Management and biodiversity conservation through innovative financing for an integrated Climate resilience in Koinadugu District | Sierra Leone | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| Enabling programmes for Sustainable Natural Resource Management | Eritrea | Implementation | 2023–2026 | Not stated | Map → · UNDP page |
| PIMS-9596 PPG GEF 8 - MOROCCO NET-ZERO NATURE-POSITIVE INTEGRATED PROGRAM | Morocco | Finalisation | 2023–2026 | Not stated | Map → · UNDP page |
| Tanzania Intergrated Net-Zero Nature Positive Solutions for Climate and Biodiversity Protection | Tanzania | Implementation | 2023–2025 | Not stated | Map → · UNDP page |
| Supporting national activities under the Med-Programme | Tunisia | Finalisation | 2023–2026 | Not stated | Map → · UNDP page |
| APPUI MISE EN OEUVRE CDN | Senegal | Implementation | 2023–2026 | Not stated | Map → · UNDP page |
| Blue Green Islands IP PPG | Mauritius | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| PPG-Accelerating Nature and Climate Action to Advance Nigeria’s Net Zero and ‘30x30’Targets | Nigeria | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| MCIT - TIEC - Maturation of ICT-Enabled Innovation-Driven Entrepreneurship (IDE) Ecosystem | Egypt | Implementation | 2023–2028 | Not stated | Map → · UNDP page |
| Ecosystem Restoration in Angola PPG | Angola | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| Côte d'Ivoire Net-Zero Nature-Positive Integrated Program | Côte d'Ivoire | Finalisation | 2023–2026 | Yes | Map → · UNDP page |
| Projet d'appui à l'accélération de la justice environnementale en République du Congo | Republic of the Congo | Implementation | 2023–2026 | Not stated | Map → · UNDP page |
| Opérationnalisation de la pépinière Forestière de Tegma Wilaya de Tizi Ouzou et valorisation socioéconomique des biens et service | Algeria | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| PIMS-9614 PPG Mali Ecosystem Restoration Child Project | Mali | Finalisation | 2023–2026 | Not stated | Map → · UNDP page |
| Projet Chaines Valeurs Agricoles | Comoros | Implementation | 2024–2029 | Not stated | Map → · UNDP page |
| PIMS-9856 Biodiversity Finance Plan Burundi | Burundi | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9913 Global Programme on National Biodiversity Finance Plans umbrella programme | Sierra Leone | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| Championing Local Adaptation for Productive Ecosystems and Enhanced Resilience (CLAP) for Resilience | Malawi | Implementation | 2024–2025 | Not stated | Map → · UNDP page |
| PIMS-9890 Umbrela Programme to Support Development of Biodiversity Finance Plans - Mali | Mali | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Participation des femmes et jeunes filles à la gestion des ressources naturelles pour une paix durable | Guinea | Implementation | 2025–2027 | Not stated | Map → · UNDP page |
| Establishment of Eswatini Big5 Nature Reserve | Kingdom of eSwatini | Finalisation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-9858 Biodiversity Finance Plan Cameroon | Cameroon | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9873 Biodiversity Finance Plan Gambia | The Gambia | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9887 Biodiversity Finance Plan Liberia | Liberia | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Initiation Plan Widlife Protection in the Folonigbè Wildlife Reserve PIMS 9627 | Guinea | Finalisation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-5961 Burundi: Élaboration et mise en œuvre du processus du Plan national d’adaptation (PNA) au Burundi | Burundi | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-6331-Conserving Biodiversity and Restoring Ecosystem Functions in the Day Mountains | Djibouti | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| PIMS-9925 Biodiversity Finance Plan Tunisia | Tunisia | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9876 Biodiversity Finance Plan of Guinea | Guinea | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Child PPG- Plan d'initiation | Madagascar | Finalisation | 2024–2026 | Not stated | Map → · UNDP page |
| PIMS-9874 Biodiversity Finance Plan Ghana | Ghana | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9871 Biodiversity Finance Plan Eswatini | Kingdom of eSwatini | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9883 Biodiversity Finance Plan Kenya | Kenya | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9866 Biodiversity Finance Plan Djibouti | Djibouti | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Promoting Integrated Conservation of Wildlife and Landscape for Sustainable Development of Ethiopia | Ethiopia | Finalisation | 2024–2026 | Not stated | Map → · UNDP page |
| Inclusive recovery and resilience in Mtwara | Tanzania | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-9860 Biodiversity Finance Plan Chad | Chad | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9852 Biodiversity Finance Plan Benin | Benin | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9859 Biodiversity Finance Plan Central African Republic | Central African Republic | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9862 Biodiversity Finance Plan Rép. du Congo | Republic of the Congo | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9892 Biodiversity Finance Plan Mauritania | Mauritania | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Gola and Grebo-Krahn Landscape of Liberia - LEH GO GREEN (LET’S GO GREEN) | Liberia | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-9918 Biodiversity Finance Plan [Sudan] | Sudan | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| UNDP Gender Responsive and Integrated Landscape Management in the Ashanti Region of Ghana Initiative Project | Ghana | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-9877 Programme Biodiversity Finance Plans Guinea-Bissau | Guinea-Bissau | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9915 Biodiversity Finance Plan-Somalia | Somalia | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9900 Biodiversity Finance Plan Nigeria | Nigeria | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Bahari Maisha (Ocean life)-Zanzibar | Tanzania | Implementation | 2023–2030 | Yes | Map → · UNDP page |
| PIMS-9922 Biodiversity Finance Plan Togo | Togo | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9865 Biodiversity Finance Plan Democratic Republic of Congo | Democratic Republic of the Congo | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9893 GLOBAL BIODIVERSITY FINANCE PROGRAMME | MAURITIUS | Mauritius | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| Transforming wildlife conservation and livelihoods at the landscape scale in Mozambique (TRANSFORM) | Mozambique | Finalisation | 2024–2026 | Yes | Map → · UNDP page |
| Projet de développement des terroirs villageois sobres en carbone et résilients aux changements climatiques | Togo | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-9870 Biodiversity Finance Plan Equatorial Guinea | Equatorial Guinea | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Accélérer l’Autonomisation Multidimensionnelle des Jeunes au Sénégal | Senegal | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9897 Biodiversity Finance Plan Morocco | Morocco | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9855 Biodiversity Finance Plan Burkina Faso | Burkina Faso | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-9888 Biodiversity Finance Plan Libya | Libya | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9916 Biodiversity Finance Plan South Sudan | South Sudan | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Preservation de la biodiversité et gestion durable des ressources naturelles | Madagascar | Implementation | 2024–2026 | Not stated | Map → · UNDP page |
| Integrated Environmental Management and Climate Resilience Project (IEMCRP) | The Gambia | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| PIMS-9857 Biodiversity Finance Plan Cabo Verde | Republic of Cabo Verde | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| Climate Resilience Initiative in Malawi -CRIM Phase-11 | Malawi | Implementation | 2024–2027 | Yes | Map → · UNDP page |
| PIMS-9872 Biodiversity Finance Plan Ethiopia | Ethiopia | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| PIMS-10088 Umbrella Programme to Support NBSAP Update and the 7th National Reports-Tunisia | Tunisia | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-10027 Umbrella Programme to Support NBSAP Update and the 7th National Reports Algeria | Algeria | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Namibia Benguela Current Large Marine Ecosystem (BCLME IV) Project Preparation Grant (PPG I) | Namibia | Finalisation | 2023–2025 | Not stated | Map → · UNDP page |
| Namibia PIMS 9898 Biodiversity Finance Plan | Namibia | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| Environmentally Sustainable Production Practices in Cocoa Landscapes IV | Ghana | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| Projet Intégré pour la Lutte contre les Inondations et de Résilience urbaine à N’Djaména | Chad | Implementation | 2024–2029 | Not stated | Map → · UNDP page |
| PIMS-9864 Biodiversity Finance Plan Côte d'Ivoire | Côte d'Ivoire | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9844 Biodiversity Finance Plan - Algeria | Algeria | Implementation | 2024–2028 | Not stated | Map → · UNDP page |
| Côte d'Ivoire Net-Zero Nature-Positive Integrated Program CIV | Côte d'Ivoire | Implementation | 2025–2031 | Not stated | Map → · UNDP page |
| Support for the development of protected areas for the conservation of biodiversity | Senegal | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| Preparation of National Inventory of Banks of Waste-controlled Substances and development of a national plan for management of these substances | Egypt | Implementation | 2024–2026 | Not stated | Map → · UNDP page |
| Preparation of a Kigali HFC Implementation Plan (stage I) | Egypt | Implementation | 2024–2026 | Not stated | Map → · UNDP page |
| PIMS 9541- Biodiversity Conservation through Nature-based Solutions as Pillars of the Blue & Green Economy in the Union of Comoros | Comoros | Implementation | 2025–2031 | Not stated | Map → · UNDP page |
| Integrated Ecosystem and Watershed Management for Climate Resilient Agricultural and Pastoral Systems in Eswatini | Kingdom of eSwatini | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS 6732 NAM Mainstreaming climate-resilient blue economy in the BCLME Region (BCLME IV Project) | Namibia | Implementation | 2025–2031 | Not stated | Map → · UNDP page |
| Enhancing Sustainable Land Management and biodiversity conservation through innovative financing for an integrated Climate resilience in Koinadugu and Falaba District (FSP) | Sierra Leone | Implementation | 2025–2030 | Not stated | Map → · UNDP page |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports Egypt | Egypt | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-10068 Morocco Umbrella Programme to Support NBSAP Update and the 7th National Reports | Morocco | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Support The Strengthening Of Coastal and Marine Governance and Management Tools in South Africa | South Africa | Implementation | 2024–2025 | Not stated | Map → · UNDP page |
| PIMS-10064 Umbrella Programme to Support NBSAP Update and the 7th National Reports (Mauritania) | Mauritania | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS10078 Umbrella Programme to Support NBSAP update and the 7th National Report - Seychelles (01002726) | Mauritius | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9886 Biodiversity Finance Plan-Lesotho | Lesotho | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS-9933 Biodiversity Finance Plan Zimbabwe | Zimbabwe | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN DRC) | Democratic Republic of the Congo | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| National Biodiversity Strategies and Action Plans (NBSAPs) | Mauritius | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative - Phase II (BIOFIN Zambia) | Zambia | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative - Phase II (BIOFIN Botswana) | Botswana | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| HCFC Phase-Out Management Plan (Stage II - SWA/PHA/86/INV/31) - UNDP-SWZ | Kingdom of eSwatini | Implementation | 2024–2026 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN MADAGASCAR) | Madagascar | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN South Africa) | South Africa | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative - Phase II (BIOFIN Mozambique) | Mozambique | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN Gabon) | Gabon | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN Malawi) | Malawi | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN RWANDA) | Rwanda | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| PIMS 9973 Strengthening the protected area system in Angola PPG | Angola | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN Tanzania) | Tanzania | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| Conservation, Development and Livelihoods for Thriving People-PPG | South Africa | Implementation | 2024–2025 | Yes | Map → · UNDP page |
| PIMS 6330 Conserving Biodiversity and Restoring Ecosystem Services. | Somalia | Implementation | 2024–2026 | Yes | Map → · UNDP page |
| NGA_HPMP Stage II_Tranche 3 | Nigeria | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| PIMS 10079 Umbrella Programme to Support NBSAP | Somalia | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative – Phase II (BIOFIN Egypt) | Egypt | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative - Phase II (BIOFIN Uganda) | Uganda | Implementation | 2024–2030 | Yes | Map → · UNDP page |
| PIMS-9861-Project Biodiversity Finance Plan Comoros BIOFIN | Comoros | Implementation | 2024–2027 | Not stated | Map → · UNDP page |
| Leveraging Digital Ecosystems for Increased MSMEs’ Productivity in Ghana | Ghana | Implementation | 2024–2027 | Yes | Map → · UNDP page |
| Egyptian Red Sea Initiative - ERSI | Egypt | Implementation | 2024–2030 | Yes | Map → · UNDP page |
| TOGO - Preventive Approach to Protecting Development in the Gulf of Guinea (Prevention Facility) and in Libya | Togo | Implementation | 2024–2026 | Not stated | Map → · UNDP page |
| The Biodiversity Finance Initiative-Phase II (BIOFIN KENYA) | Kenya | Implementation | 2024–2030 | Not stated | Map → · UNDP page |
