Atlas · Comoros
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
7.8 ha
Largest patch 17.0% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 21.5 | 2.04 | -12.3618, 43.7238 |
| Mangrove | 11.0 | 1.62 | -12.3607, 43.7146 |
| Mangrove | 7.8 | 1.40 | -12.1952, 44.2357 |
| Mangrove | 6.5 | 1.28 | -12.1694, 44.2109 |
| Mangrove | 6.5 | 1.28 | -12.3418, 43.6676 |
| Mangrove | 6.2 | 1.25 | -12.3597, 43.7507 |
| Mangrove | 6.1 | 1.24 | -12.3556, 43.6626 |
| Mangrove | 5.9 | 1.22 | -12.3620, 43.7445 |
| Mangrove | 5.2 | 1.14 | -12.3383, 43.6649 |
| Mangrove | 4.5 | 1.05 | -12.3623, 43.7346 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 21.49 | 2.7 | -12.3618, 43.7238 |
| Mangrove | 6.12 | 2.5 | -12.3556, 43.6626 |
| Mangrove | 4.54 | 2.4 | -12.3623, 43.7346 |
| Mangrove | 5.24 | 2.0 | -12.3383, 43.6649 |
| Mangrove | 6.47 | 2.0 | -12.1694, 44.2109 |
| Mangrove | 2.88 | 2.0 | -12.2041, 44.2542 |
| Mangrove | 11.01 | 1.9 | -12.3607, 43.7146 |
| Mangrove | 1.84 | 1.8 | -11.3728, 43.3814 |
| Mangrove | 1.05 | 1.8 | -12.1858, 44.2200 |
| Mangrove | 2.01 | 1.8 | -11.9349, 43.4757 |
| Mangrove | 7.78 | 1.7 | -12.1952, 44.2357 |
| Mangrove | 2.36 | 1.7 | -12.1912, 44.2292 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.