Atlas · Cameroon
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
7,761.8 ha
Largest patch 13.2% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 27,996.3 | 7.12 | 4.5194, 8.8938 |
| Mangrove | 9,568.3 | 6.47 | 3.9061, 9.7013 |
| Mangrove | 9,480.3 | 6.46 | 4.6188, 8.7451 |
| Mangrove | 9,323.4 | 6.45 | 4.7153, 8.7724 |
| Mangrove | 8,133.4 | 6.37 | 4.0699, 9.5226 |
| Mangrove | 7,384.8 | 6.31 | 3.7094, 9.7075 |
| Mangrove | 6,920.6 | 6.27 | 3.9675, 9.6703 |
| Mangrove | 6,585.7 | 6.24 | 4.5997, 8.8133 |
| Mangrove | 5,944.2 | 6.18 | 4.5825, 8.6273 |
| Mangrove | 5,839.6 | 6.17 | 4.5146, 8.7034 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 8,133.43 | 27.0 | 4.0699, 9.5226 |
| Mangrove | 27,996.28 | 24.8 | 4.5194, 8.8938 |
| Mangrove | 7,384.80 | 15.6 | 3.7094, 9.7075 |
| Mangrove | 1,217.14 | 15.2 | 4.7476, 8.8352 |
| Mangrove | 453.99 | 12.0 | 4.7102, 8.9126 |
| Mangrove | 520.38 | 11.7 | 4.7994, 8.8014 |
| Mangrove | 652.04 | 11.5 | 4.8861, 8.6091 |
| Mangrove | 9,568.27 | 11.0 | 3.9061, 9.7013 |
| Mangrove | 4,929.84 | 10.7 | 3.8161, 9.8312 |
| Mangrove | 5,161.72 | 9.2 | 3.6865, 9.6778 |
| Mangrove | 203.26 | 9.2 | 4.8420, 8.6323 |
| Mangrove | 113.34 | 8.7 | 4.5679, 8.9884 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.