Atlas · Togo
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
0.8 ha
Largest patch 8.1% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 2.0 | 3.03 | 6.2602, 1.7134 |
| Mangrove | 1.9 | 2.92 | 6.2634, 1.7292 |
| Mangrove | 1.8 | 2.86 | 6.2650, 1.7336 |
| Mangrove | 1.4 | 2.59 | 6.2728, 1.7577 |
| Mangrove | 1.0 | 2.14 | 6.2427, 1.6240 |
| Mangrove | 1.0 | 2.14 | 6.2664, 1.7348 |
| Mangrove | 0.9 | 2.02 | 6.2731, 1.7529 |
| Mangrove | 0.9 | 2.02 | 6.2610, 1.7181 |
| Mangrove | 0.7 | 1.75 | 6.2443, 1.6074 |
| Mangrove | 0.6 | 1.59 | 6.2688, 1.7425 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 2.04 | 2.2 | 6.2602, 1.7134 |
| Mangrove | 1.87 | 2.2 | 6.2634, 1.7292 |
| Mangrove | 0.98 | 2.0 | 6.2427, 1.6240 |
| Mangrove | 0.89 | 2.0 | 6.2731, 1.7529 |
| Mangrove | 1.78 | 1.9 | 6.2650, 1.7336 |
| Mangrove | 1.42 | 1.8 | 6.2728, 1.7577 |
| Mangrove | 0.71 | 1.8 | 6.2443, 1.6074 |
| Mangrove | 0.98 | 1.7 | 6.2664, 1.7348 |
| Mangrove | 0.53 | 1.6 | 6.2734, 1.7596 |
| Mangrove | 0.89 | 1.6 | 6.2610, 1.7181 |
| Mangrove | 0.62 | 1.5 | 6.2688, 1.7425 |
| Mangrove | 0.36 | 1.4 | 6.2642, 1.7259 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.