Atlas · Democratic Republic of the Congo
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
4,875.5 ha
Largest patch 42.3% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 8,292.4 | 7.57 | -5.9506, 12.6249 |
| Mangrove | 4,695.8 | 7.16 | -6.0287, 12.4853 |
| Mangrove | 1,367.7 | 6.27 | -6.0123, 12.4415 |
| Mangrove | 1,246.7 | 6.21 | -5.9910, 12.4413 |
| Mangrove | 951.8 | 6.01 | -5.9767, 12.4068 |
| Mangrove | 476.7 | 5.52 | -5.9842, 12.5951 |
| Mangrove | 315.6 | 5.22 | -6.0119, 12.5799 |
| Mangrove | 230.9 | 5.00 | -5.9598, 12.4922 |
| Mangrove | 158.9 | 4.73 | -5.9724, 12.6811 |
| Mangrove | 153.9 | 4.71 | -5.9845, 12.6079 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 8,292.39 | 28.6 | -5.9506, 12.6249 |
| Mangrove | 158.88 | 10.2 | -5.9724, 12.6811 |
| Mangrove | 4,695.77 | 10.1 | -6.0287, 12.4853 |
| Mangrove | 951.85 | 7.2 | -5.9767, 12.4068 |
| Mangrove | 124.29 | 6.7 | -5.9786, 12.6253 |
| Mangrove | 75.66 | 6.5 | -5.9845, 12.5698 |
| Mangrove | 153.90 | 6.5 | -5.9845, 12.6079 |
| Mangrove | 476.71 | 6.1 | -5.9842, 12.5951 |
| Mangrove | 24.63 | 5.0 | -5.9875, 12.6733 |
| Mangrove | 31.21 | 4.9 | -5.9759, 12.5795 |
| Mangrove | 59.57 | 4.4 | -5.9872, 12.6928 |
| Mangrove | 26.14 | 4.4 | -5.9721, 12.5786 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.