Atlas · Mauritius
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
4.7 ha
Largest patch 3.5% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 14.4 | 2.83 | -20.0346, 57.6999 |
| Mangrove | 13.9 | 2.81 | -20.1490, 57.7439 |
| Mangrove | 12.4 | 2.72 | -20.3701, 57.7109 |
| Mangrove | 11.3 | 2.65 | -20.4749, 57.6735 |
| Mangrove | 10.6 | 2.60 | -20.3755, 57.7149 |
| Mangrove | 9.5 | 2.52 | -19.6963, 63.3901 |
| Mangrove | 9.3 | 2.51 | -20.2683, 57.8009 |
| Mangrove | 8.2 | 2.41 | -20.0381, 57.6916 |
| Mangrove | 8.0 | 2.39 | -19.6876, 63.3987 |
| Mangrove | 7.5 | 2.34 | -20.2580, 57.8034 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 8.24 | 3.8 | -20.0381, 57.6916 |
| Mangrove | 13.87 | 3.8 | -20.1490, 57.7439 |
| Mangrove | 5.72 | 3.4 | -20.0177, 57.6760 |
| Mangrove | 7.15 | 3.3 | -20.1071, 57.7257 |
| Mangrove | 6.29 | 3.2 | -20.4617, 57.3389 |
| Mangrove | 6.64 | 3.2 | -20.0726, 57.6923 |
| Mangrove | 5.54 | 3.2 | -20.2602, 57.7982 |
| Mangrove | 6.97 | 2.9 | -20.2618, 57.8041 |
| Mangrove | 9.32 | 2.8 | -20.2683, 57.8009 |
| Mangrove | 4.80 | 2.8 | -19.9907, 57.6296 |
| Mangrove | 14.38 | 2.8 | -20.0346, 57.6999 |
| Mangrove | 6.39 | 2.8 | -20.0392, 57.6970 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.