Atlas · Somalia
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
111.3 ha
Largest patch 11.1% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 418.1 | 3.31 | -1.1556, 41.9085 |
| Mangrove | 232.5 | 3.01 | -0.7983, 42.0597 |
| Mangrove | 185.5 | 2.89 | -0.7676, 41.9953 |
| Mangrove | 158.3 | 2.81 | 11.3857, 43.3845 |
| Mangrove | 126.1 | 2.70 | -0.7913, 41.9863 |
| Mangrove | 119.1 | 2.67 | 10.8172, 45.8716 |
| Mangrove | 118.0 | 2.66 | -1.1262, 41.7101 |
| Mangrove | 96.2 | 2.56 | -0.9002, 41.9531 |
| Mangrove | 97.6 | 2.56 | 10.8164, 45.8587 |
| Mangrove | 79.5 | 2.46 | -1.2033, 41.7323 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 117.96 | 5.8 | -1.1262, 41.7101 |
| Mangrove | 79.53 | 5.2 | -1.2033, 41.7323 |
| Mangrove | 96.16 | 5.1 | -0.9002, 41.9531 |
| Mangrove | 31.63 | 4.8 | -1.1721, 41.7448 |
| Mangrove | 126.10 | 4.7 | -0.7913, 41.9863 |
| Mangrove | 56.52 | 4.5 | 11.9718, 50.7679 |
| Mangrove | 36.83 | 4.4 | 11.9815, 50.7870 |
| Mangrove | 27.08 | 4.3 | -1.1888, 41.7169 |
| Mangrove | 75.43 | 4.0 | -0.8676, 42.0957 |
| Mangrove | 16.17 | 4.0 | -1.1203, 41.7696 |
| Mangrove | 185.54 | 3.8 | -0.7676, 41.9953 |
| Mangrove | 418.13 | 3.8 | -1.1556, 41.9085 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.