Atlas · Djibouti
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
105.1 ha
Largest patch 37.0% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 205.2 | 2.81 | 12.1513, 43.4034 |
| Mangrove | 111.6 | 2.50 | 12.3634, 43.3521 |
| Mangrove | 45.7 | 2.05 | 11.5148, 43.2036 |
| Mangrove | 17.3 | 1.55 | 11.5889, 43.1283 |
| Mangrove | 17.2 | 1.55 | 11.7247, 43.2094 |
| Mangrove | 14.4 | 1.46 | 12.1955, 43.4010 |
| Mangrove | 12.8 | 1.40 | 12.4034, 43.3341 |
| Mangrove | 12.2 | 1.38 | 12.4724, 43.2894 |
| Mangrove | 8.4 | 1.19 | 12.4561, 43.3010 |
| Mangrove | 7.9 | 1.16 | 12.4132, 43.3290 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 205.20 | 5.5 | 12.1513, 43.4034 |
| Mangrove | 111.65 | 3.7 | 12.3634, 43.3521 |
| Mangrove | 4.47 | 2.8 | 11.5860, 43.1125 |
| Mangrove | 14.42 | 2.7 | 12.1955, 43.4010 |
| Mangrove | 3.50 | 2.7 | 11.5830, 43.1059 |
| Mangrove | 45.74 | 2.6 | 11.5148, 43.2036 |
| Mangrove | 17.16 | 2.6 | 11.7247, 43.2094 |
| Mangrove | 4.02 | 2.5 | 12.4095, 43.3313 |
| Mangrove | 7.18 | 2.5 | 11.5884, 43.1203 |
| Mangrove | 2.54 | 2.3 | 12.1882, 43.4027 |
| Mangrove | 4.45 | 2.3 | 12.4621, 43.3135 |
| Mangrove | 7.95 | 2.3 | 12.4132, 43.3290 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.