Atlas · Nigeria
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
8,706.2 ha
Largest patch 4.4% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 36,185.5 | 7.81 | 4.5102, 6.4466 |
| Mangrove | 26,830.7 | 7.61 | 4.6452, 6.6908 |
| Mangrove | 23,501.5 | 7.53 | 4.6646, 5.7723 |
| Mangrove | 22,951.2 | 7.51 | 4.5127, 6.5794 |
| Mangrove | 22,390.0 | 7.50 | 4.5641, 5.7665 |
| Mangrove | 21,665.1 | 7.48 | 4.7490, 5.6079 |
| Mangrove | 20,804.7 | 7.45 | 5.8851, 5.4927 |
| Mangrove | 16,876.2 | 7.31 | 5.8018, 5.2877 |
| Mangrove | 13,395.3 | 7.16 | 5.2427, 5.5574 |
| Mangrove | 13,108.9 | 7.15 | 5.7625, 5.4155 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 20,804.66 | 27.5 | 5.8851, 5.4927 |
| Mangrove | 13,108.88 | 20.8 | 5.7625, 5.4155 |
| Mangrove | 924.67 | 20.3 | 4.9559, 8.2645 |
| Mangrove | 26,830.68 | 19.1 | 4.6452, 6.6908 |
| Mangrove | 16,876.19 | 18.5 | 5.8018, 5.2877 |
| Mangrove | 13,395.29 | 17.8 | 5.2427, 5.5574 |
| Mangrove | 36,185.48 | 17.2 | 4.5102, 6.4466 |
| Mangrove | 1,139.83 | 16.6 | 5.8352, 5.5587 |
| Mangrove | 10,866.36 | 16.0 | 4.8632, 8.3275 |
| Mangrove | 6,350.21 | 16.0 | 5.5186, 5.3513 |
| Mangrove | 502.97 | 15.9 | 4.9802, 8.2351 |
| Mangrove | 1,858.11 | 15.2 | 5.7819, 5.5170 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.