Atlas · Côte d'Ivoire
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
115.0 ha
Largest patch 8.5% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 689.3 | 5.72 | 4.3804, -7.5222 |
| Mangrove | 282.3 | 5.07 | 5.1836, -4.8088 |
| Mangrove | 283.2 | 5.07 | 5.1489, -3.2525 |
| Mangrove | 176.2 | 4.73 | 5.2936, -3.7141 |
| Mangrove | 175.7 | 4.72 | 5.1122, -5.3623 |
| Mangrove | 141.7 | 4.57 | 5.1071, -5.5418 |
| Mangrove | 135.6 | 4.53 | 4.4803, -7.2530 |
| Mangrove | 133.8 | 4.52 | 5.1381, -3.2187 |
| Mangrove | 130.1 | 4.50 | 5.1610, -4.9368 |
| Mangrove | 127.7 | 4.49 | 5.2087, -5.0846 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 283.20 | 9.2 | 5.1489, -3.2525 |
| Mangrove | 57.46 | 7.2 | 4.7008, -6.7600 |
| Mangrove | 141.74 | 6.3 | 5.1071, -5.5418 |
| Mangrove | 689.30 | 5.7 | 4.3804, -7.5222 |
| Mangrove | 88.70 | 5.7 | 4.9797, -6.0814 |
| Mangrove | 127.75 | 5.5 | 5.2087, -5.0846 |
| Mangrove | 282.30 | 5.5 | 5.1836, -4.8088 |
| Mangrove | 38.54 | 5.4 | 5.3437, -3.7665 |
| Mangrove | 79.14 | 5.3 | 5.1688, -5.3205 |
| Mangrove | 61.70 | 5.3 | 5.1731, -3.3037 |
| Mangrove | 18.43 | 5.2 | 5.1190, -5.3593 |
| Mangrove | 31.61 | 5.2 | 5.1370, -5.2957 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.