Atlas · Ghana
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
1,382.6 ha
Largest patch 37.5% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 3,425.3 | 6.63 | 5.8226, 0.7475 |
| Mangrove | 436.9 | 5.18 | 4.9252, -2.2153 |
| Mangrove | 365.5 | 5.05 | 4.9627, -2.4281 |
| Mangrove | 289.1 | 4.89 | 5.0389, -1.6124 |
| Mangrove | 287.8 | 4.88 | 5.7840, 0.8130 |
| Mangrove | 277.5 | 4.86 | 4.8387, -1.9019 |
| Mangrove | 253.4 | 4.79 | 5.0263, -1.6280 |
| Mangrove | 241.4 | 4.76 | 5.7897, 0.7044 |
| Mangrove | 188.8 | 4.59 | 5.7975, 0.7173 |
| Mangrove | 161.4 | 4.48 | 5.0287, -2.7689 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 3,425.32 | 19.7 | 5.8226, 0.7475 |
| Mangrove | 161.44 | 8.5 | 5.0287, -2.7689 |
| Mangrove | 365.48 | 8.3 | 4.9627, -2.4281 |
| Mangrove | 241.37 | 6.8 | 5.7897, 0.7044 |
| Mangrove | 289.13 | 6.5 | 5.0389, -1.6124 |
| Mangrove | 277.54 | 6.4 | 4.8387, -1.9019 |
| Mangrove | 436.92 | 6.4 | 4.9252, -2.2153 |
| Mangrove | 69.37 | 5.7 | 5.8180, 0.7127 |
| Mangrove | 188.81 | 5.4 | 5.7975, 0.7173 |
| Mangrove | 44.82 | 5.2 | 5.8686, 0.7095 |
| Mangrove | 287.80 | 5.2 | 5.7840, 0.8130 |
| Mangrove | 253.42 | 4.9 | 5.0263, -1.6280 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.