Atlas · Egypt
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
16.3 ha
Largest patch 17.0% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 34.8 | 2.58 | 28.1742, 34.4495 |
| Mangrove | 25.8 | 2.39 | 26.7662, 33.9625 |
| Mangrove | 18.8 | 2.20 | 27.2160, 33.8781 |
| Mangrove | 18.3 | 2.19 | 24.2224, 35.4174 |
| Mangrove | 17.9 | 2.18 | 26.7369, 33.9780 |
| Mangrove | 10.3 | 1.84 | 27.2117, 33.8754 |
| Mangrove | 9.7 | 1.81 | 24.3103, 35.3620 |
| Mangrove | 8.9 | 1.75 | 28.1497, 34.4476 |
| Mangrove | 6.7 | 1.58 | 27.6688, 33.7047 |
| Mangrove | 5.9 | 1.51 | 28.2074, 34.4194 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 34.85 | 3.4 | 28.1742, 34.4495 |
| Mangrove | 18.30 | 3.1 | 24.2224, 35.4174 |
| Mangrove | 25.77 | 2.4 | 26.7662, 33.9625 |
| Mangrove | 17.93 | 2.4 | 26.7369, 33.9780 |
| Mangrove | 3.12 | 2.4 | 26.7736, 33.9678 |
| Mangrove | 1.53 | 2.2 | 25.8673, 34.4143 |
| Mangrove | 2.41 | 2.2 | 26.4008, 34.1147 |
| Mangrove | 5.93 | 2.1 | 28.2074, 34.4194 |
| Mangrove | 2.16 | 2.1 | 26.7708, 33.9632 |
| Mangrove | 3.37 | 2.0 | 23.4803, 35.4892 |
| Mangrove | 1.06 | 2.0 | 24.2181, 35.4252 |
| Mangrove | 8.93 | 2.0 | 28.1497, 34.4476 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.