Atlas · Gabon
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
4,864.7 ha
Largest patch 6.3% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 12,187.3 | 6.36 | 0.5049, 9.5569 |
| Mangrove | 10,813.0 | 6.29 | 0.0753, 9.8065 |
| Mangrove | 8,690.6 | 6.16 | 0.6169, 9.6184 |
| Mangrove | 8,332.0 | 6.13 | -0.8344, 8.8956 |
| Mangrove | 8,162.7 | 6.12 | -0.8266, 8.9603 |
| Mangrove | 7,636.8 | 6.08 | -0.8172, 9.0377 |
| Mangrove | 7,211.8 | 6.05 | 0.0662, 9.7586 |
| Mangrove | 7,061.7 | 6.03 | 0.2251, 9.3723 |
| Mangrove | 6,233.5 | 5.96 | 0.5916, 9.5269 |
| Mangrove | 5,421.6 | 5.88 | 0.0831, 9.9190 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 7,636.84 | 24.7 | -0.8172, 9.0377 |
| Mangrove | 8,331.99 | 17.5 | -0.8344, 8.8956 |
| Mangrove | 2,586.33 | 16.4 | -1.3496, 9.1372 |
| Mangrove | 4,587.26 | 15.6 | -0.7455, 9.0375 |
| Mangrove | 8,162.67 | 15.4 | -0.8266, 8.9603 |
| Mangrove | 8,690.57 | 14.7 | 0.6169, 9.6184 |
| Mangrove | 5,058.04 | 13.4 | 0.1090, 9.5554 |
| Mangrove | 6,233.51 | 13.4 | 0.5916, 9.5269 |
| Mangrove | 1,844.21 | 13.4 | 0.5140, 9.4465 |
| Mangrove | 12,187.29 | 13.3 | 0.5049, 9.5569 |
| Mangrove | 3,031.99 | 12.3 | -1.3130, 9.0688 |
| Mangrove | 7,061.74 | 11.7 | 0.2251, 9.3723 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.