Atlas · Liberia
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
517.8 ha
Largest patch 10.1% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 2,038.5 | 6.05 | 6.1279, -10.3018 |
| Mangrove | 1,522.5 | 5.85 | 6.2968, -10.7374 |
| Mangrove | 1,035.5 | 5.59 | 4.5598, -8.0302 |
| Mangrove | 720.6 | 5.35 | 5.9678, -10.0887 |
| Mangrove | 489.9 | 5.09 | 6.7724, -11.3554 |
| Mangrove | 449.5 | 5.03 | 4.9735, -8.9332 |
| Mangrove | 413.1 | 4.97 | 6.5698, -11.0416 |
| Mangrove | 405.2 | 4.96 | 4.3989, -7.7427 |
| Mangrove | 399.2 | 4.95 | 5.2262, -9.3010 |
| Mangrove | 371.0 | 4.90 | 5.4555, -9.5637 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 2,038.54 | 14.9 | 6.1279, -10.3018 |
| Mangrove | 1,522.52 | 10.6 | 6.2968, -10.7374 |
| Mangrove | 720.61 | 9.3 | 5.9678, -10.0887 |
| Mangrove | 449.54 | 9.2 | 4.9735, -8.9332 |
| Mangrove | 399.25 | 8.7 | 5.2262, -9.3010 |
| Mangrove | 370.98 | 8.2 | 5.4555, -9.5637 |
| Mangrove | 489.85 | 8.0 | 6.7724, -11.3554 |
| Mangrove | 292.79 | 7.4 | 6.5887, -11.0508 |
| Mangrove | 286.70 | 7.4 | 5.4838, -9.5847 |
| Mangrove | 1,035.49 | 7.0 | 4.5598, -8.0302 |
| Mangrove | 198.35 | 7.0 | 6.2432, -10.5461 |
| Mangrove | 413.14 | 7.0 | 6.5698, -11.0416 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.