Atlas · Seychelles
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
106.7 ha
Largest patch 15.6% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 256.9 | 4.72 | -9.4270, 46.4317 |
| Mangrove | 202.8 | 4.55 | -9.4206, 46.4856 |
| Mangrove | 186.7 | 4.49 | -9.3831, 46.3845 |
| Mangrove | 118.2 | 4.17 | -9.3965, 46.2207 |
| Mangrove | 105.1 | 4.09 | -9.7164, 47.5129 |
| Mangrove | 51.3 | 3.59 | -9.3801, 46.3406 |
| Mangrove | 36.5 | 3.35 | -9.4682, 46.2832 |
| Mangrove | 21.5 | 2.99 | -9.4267, 46.2511 |
| Mangrove | 21.0 | 2.97 | -9.3804, 46.4340 |
| Mangrove | 19.5 | 2.92 | -9.4625, 46.2460 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 186.67 | 7.5 | -9.3831, 46.3845 |
| Mangrove | 256.94 | 6.8 | -9.4270, 46.4317 |
| Mangrove | 51.25 | 5.8 | -9.3801, 46.3406 |
| Mangrove | 202.79 | 5.5 | -9.4206, 46.4856 |
| Mangrove | 118.20 | 4.8 | -9.3965, 46.2207 |
| Mangrove | 14.56 | 4.0 | -9.3809, 46.3131 |
| Mangrove | 105.14 | 4.0 | -9.7164, 47.5129 |
| Mangrove | 36.51 | 4.0 | -9.4682, 46.2832 |
| Mangrove | 19.49 | 3.8 | -9.4625, 46.2460 |
| Mangrove | 11.29 | 3.7 | -9.3806, 46.3033 |
| Mangrove | 21.00 | 3.5 | -9.3804, 46.4340 |
| Mangrove | 12.44 | 3.3 | -9.3820, 46.3513 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.