Atlas · Eritrea
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
106.6 ha
Largest patch 4.2% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 305.9 | 3.36 | 14.7573, 40.7354 |
| Mangrove | 279.7 | 3.31 | 12.9683, 42.8476 |
| Mangrove | 253.7 | 3.26 | 15.7034, 40.1791 |
| Mangrove | 251.9 | 3.25 | 14.9584, 40.5159 |
| Mangrove | 221.9 | 3.19 | 15.6574, 40.2948 |
| Mangrove | 213.2 | 3.17 | 14.8918, 40.7071 |
| Mangrove | 197.8 | 3.13 | 13.0295, 42.8534 |
| Mangrove | 170.9 | 3.05 | 14.9026, 40.6766 |
| Mangrove | 157.8 | 3.01 | 14.8856, 40.6524 |
| Mangrove | 149.7 | 2.98 | 16.6269, 39.1469 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 99.55 | 6.1 | 12.9241, 42.9157 |
| Mangrove | 253.65 | 5.6 | 15.7034, 40.1791 |
| Mangrove | 251.94 | 5.2 | 14.9584, 40.5159 |
| Mangrove | 82.29 | 4.9 | 14.9457, 40.6180 |
| Mangrove | 38.17 | 4.9 | 15.1447, 40.0852 |
| Mangrove | 121.90 | 4.7 | 16.5123, 39.1606 |
| Mangrove | 84.26 | 4.6 | 15.1998, 40.0877 |
| Mangrove | 279.69 | 4.6 | 12.9683, 42.8476 |
| Mangrove | 305.90 | 4.5 | 14.7573, 40.7354 |
| Mangrove | 63.85 | 4.5 | 15.6183, 40.3748 |
| Mangrove | 120.13 | 4.4 | 12.9150, 42.9341 |
| Mangrove | 38.45 | 4.3 | 12.9120, 42.9147 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.