Atlas · Sudan
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
14.6 ha
Largest patch 9.6% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 45.9 | 2.85 | 18.0869, 38.4683 |
| Mangrove | 36.5 | 2.70 | 18.7425, 37.5150 |
| Mangrove | 26.6 | 2.50 | 18.0274, 38.5683 |
| Mangrove | 22.5 | 2.40 | 18.7598, 37.4985 |
| Mangrove | 18.0 | 2.26 | 19.3058, 37.3212 |
| Mangrove | 15.0 | 2.14 | 18.1303, 38.5040 |
| Mangrove | 14.1 | 2.10 | 20.7563, 37.2579 |
| Mangrove | 13.5 | 2.08 | 18.0688, 38.5232 |
| Mangrove | 11.3 | 1.97 | 18.0737, 38.4999 |
| Mangrove | 11.4 | 1.97 | 18.1044, 38.4435 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 36.53 | 3.5 | 18.7425, 37.5150 |
| Mangrove | 2.79 | 3.2 | 19.0026, 37.4031 |
| Mangrove | 14.06 | 3.0 | 20.7563, 37.2579 |
| Mangrove | 22.46 | 3.0 | 18.7598, 37.4985 |
| Mangrove | 45.94 | 2.9 | 18.0869, 38.4683 |
| Mangrove | 8.04 | 2.9 | 19.0124, 37.3999 |
| Mangrove | 17.99 | 2.8 | 19.3058, 37.3212 |
| Mangrove | 8.69 | 2.8 | 19.5004, 37.2819 |
| Mangrove | 3.38 | 2.7 | 19.2573, 37.3242 |
| Mangrove | 11.32 | 2.6 | 18.0737, 38.4999 |
| Mangrove | 3.04 | 2.6 | 19.3254, 37.3141 |
| Mangrove | 14.97 | 2.5 | 18.1303, 38.5040 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.