Atlas · Benin
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
319.3 ha
Largest patch 36.8% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 808.6 | 5.92 | 6.3079, 1.9417 |
| Mangrove | 128.4 | 4.56 | 6.3337, 2.1159 |
| Mangrove | 113.5 | 4.47 | 6.3173, 2.0213 |
| Mangrove | 76.1 | 4.17 | 6.3238, 1.9706 |
| Mangrove | 60.6 | 4.00 | 6.3515, 2.2980 |
| Mangrove | 38.6 | 3.67 | 6.3170, 1.9836 |
| Mangrove | 30.7 | 3.50 | 6.3389, 2.1359 |
| Mangrove | 30.2 | 3.49 | 6.3018, 1.9221 |
| Mangrove | 22.9 | 3.28 | 6.3219, 1.9856 |
| Mangrove | 22.6 | 3.27 | 6.3300, 1.9729 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 808.57 | 12.3 | 6.3079, 1.9417 |
| Mangrove | 128.39 | 8.0 | 6.3337, 2.1159 |
| Mangrove | 76.15 | 6.3 | 6.3238, 1.9706 |
| Mangrove | 30.65 | 5.3 | 6.3389, 2.1359 |
| Mangrove | 60.59 | 5.3 | 6.3515, 2.2980 |
| Mangrove | 38.56 | 5.0 | 6.3170, 1.9836 |
| Mangrove | 18.75 | 4.5 | 6.3494, 2.2437 |
| Mangrove | 11.46 | 4.1 | 6.3486, 2.2591 |
| Mangrove | 113.46 | 4.0 | 6.3173, 2.0213 |
| Mangrove | 14.39 | 3.8 | 6.3232, 2.0497 |
| Mangrove | 9.42 | 3.7 | 6.3195, 1.9503 |
| Mangrove | 5.51 | 3.7 | 6.3440, 2.2041 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.