Atlas · South Africa
/
Signals & Anomalies
INTELLIGENCE
Signals & anomalies
Statistical checks that flag polygons and patterns that look unusual. They are prompts for review, not errors: an unusual polygon can be a real feature.
Polygons < 0.01 ha
0
0.0% of all polygons
Polygons < 0.001 ha
0
Likely slivers (≈ 10 m²)
Geometries repaired
55,235
Invalid shapes fixed on import
Effective mesh size
280.6 ha
Largest patch 32.9% of area
Largest-size outliers
z-score of ln(area): how many standard deviations above typical
| Formation | Area (ha) | z | Location |
|---|---|---|---|
| Mangrove | 659.2 | 4.58 | -28.8286, 32.0257 |
| Mangrove | 286.5 | 4.08 | -28.8240, 31.9896 |
| Mangrove | 126.5 | 3.59 | -31.6886, 29.4120 |
| Mangrove | 79.0 | 3.31 | -28.8133, 32.0291 |
| Mangrove | 77.4 | 3.29 | -28.9532, 31.7858 |
| Mangrove | 51.8 | 3.05 | -33.2771, 27.4713 |
| Mangrove | 50.6 | 3.04 | -26.9072, 32.8723 |
| Mangrove | 47.1 | 3.00 | -28.7943, 32.0694 |
| Mangrove | 44.5 | 2.96 | -28.7986, 32.0260 |
| Mangrove | 41.2 | 2.91 | -28.8142, 32.0267 |
Most irregular outlines
Shape index (perimeter ÷ circle perimeter): high values suggest jagged or sliver-like edges
| Formation | Area (ha) | Shape idx | Location |
|---|---|---|---|
| Mangrove | 77.36 | 4.8 | -28.9532, 31.7858 |
| Mangrove | 50.59 | 4.8 | -26.9072, 32.8723 |
| Mangrove | 41.17 | 4.6 | -28.8142, 32.0267 |
| Mangrove | 126.49 | 4.4 | -31.6886, 29.4120 |
| Mangrove | 659.19 | 4.4 | -28.8286, 32.0257 |
| Mangrove | 51.77 | 4.0 | -33.2771, 27.4713 |
| Mangrove | 286.48 | 3.8 | -28.8240, 31.9896 |
| Mangrove | 79.03 | 3.6 | -28.8133, 32.0291 |
| Mangrove | 5.56 | 3.5 | -31.9422, 29.1814 |
| Mangrove | 7.32 | 3.2 | -31.8488, 29.2703 |
| Mangrove | 3.06 | 3.1 | -28.7878, 32.0198 |
| Mangrove | 7.31 | 3.0 | -28.7945, 32.0053 |
How to use this page. Check flagged polygons against recent satellite imagery. Remove genuine mapping artefacts in the next source update; keep real features. Atlas never edits the source data silently.